Nobu Burswood (Japnese Restaurant) Australia Menu and Prices 2025
Nobu Burswood, located in Perth’s iconic crown towers, offers an elevated dining experience combining Japanese flavors with peruvian influence, curated by world-renowned chef nobu matsuhisa. Known for its luxurious ambiance and meticulous culinary artistry, its brings a range of exceptional dishes across its lunch, dinner, and drinks menus. From elegantly crafted bento boxes to exclusive signature hot dishes and the finest sake selections, Nobu’s menu reflects a rich tapestry of flavors designed to delight the palate. Each category showcases a unique blend of tradition and innovation, promising an unforgettable experience with every visit.
Nobu Burswood Australia Menu and Prices
The menu is divided into the following sections:
Let’s explore each section of the menu in detail:
Lunch Menu
Category | Item | Description | Price (USD) |
---|---|---|---|
Bento Box | All Bento Boxes served with Miso Soup | – | |
Classic Sashimi Salad with Matsuhisa Dressing | Chef Choice Sushi Selection, Prawn Tempura with Creamy Spicy Sauce | ||
Sauteed Vegetables in Spicy Garlic Sauce with Rice | – | ||
Choice of: | – | ||
Black Cod Miso | – | 75 | |
Beef Tenderloin Teriyaki or Anticucho | – | ||
Chicken Teriyaki or Anticucho | – | ||
Premium | Seafood Ceviche | – | 89 |
Lobster Spinach Salad with Dry Miso | Chef Choice Premium Sushi Selection | ||
Beef Tenderloin with Truffle Teriyaki Sauce | King Crab Tempura with Amazu Ponzu Sauce | ||
Rice with Roasted Cauliflower Jalapeno | – | ||
Vegetarian | Shiitake Salad with Spicy Lemon Dressing | Chef Vegetarian Sushi Selection, Tofu with Creamy Spicy Sauce, Nasu Miso | 50 |
Sauteed Vegetables in Spicy Garlic Sauce with Rice | – | ||
Nobu Lunch Special | Includes Miso Soup & Small Salad | – | |
Chicken Teriyaki or Anticucho Jyu | – | 38 | |
Beef Tenderloin Teriyaki or Anticucho Jyu | – | 48 | |
Una Jyu | – | 59 | |
Sushi Lunch | 7 Piece Chef Choice Sushi & Spicy Tuna | 46 | |
Soft Shell & Sashimi Combination | – | 49 | |
Chirashi | – | 49 | |
Noodle | All Noodles served with a Small Salad | – | |
Chicken Udon | – | 38 | |
Seafood Udon | – | 38 | |
Vegetable Tempura Udon | – | 30 | |
Omakase Menu | 7-Course Chef’s Selection with Veuve Clicquot Champagne | – | 120/person |
Edamame | Edamame with Sea Salt | – | 10 |
Spicy Edamame | – | 12 | |
Signature Cold Dishes | Yellowtail Sashimi with Jalapeno | – | 36 |
Seared Tuna Wasabi Salsa | – | 36 | |
Spicy Tuna Crispy Rice | – | 32 | |
Tuna Tataki with Tosazu | – | 35 | |
Beef Tataki with Onion Salsa, Garlic Chips, and Ponzu | – | 36 | |
Nobu Style Ceviche – Mix Seafood | – | 28 | |
Nobu Style Ceviche – Tomato | – | 13 | |
Nobu Style Ceviche – Lobster | – | 45 | |
Nobu Tacos | (2 piece minimum, price per piece) | – | |
Wagyu | – | 13 | |
Lobster | – | 13 | |
Tuna | – | 10 | |
Salmon | – | 10 | |
Pork | – | 10 | |
Tartar with Caviar | Toro | – | 54 |
Yellowtail | – | 32 | |
Salmon | – | 33 | |
Scampi | – | 34 | |
Tiradito | Octopus (Raw or Cooked) | – | 30 |
White Fish | – | 30 | |
Scallop | – | 30 | |
Avocado | – | 14 | |
New Style Sashimi | White Fish | – | 32 |
Salmon | – | 32 | |
Scallop | – | 32 | |
Beef | – | 29 | |
Tofu & Tomato | – | 18 | |
Yuzu Karashi Su Miso | Salmon Belly | Seared | 32 |
Yellowtail Belly | Seared | 32 | |
Dry Miso | White Fish | – | 30 |
Octopus Carpaccio | – | 30 | |
Ama Ebi (Sweet Prawn) | – | 30 | |
Tuna | – | 35 | |
Salmon | – | 32 | |
Salad | Field Greens Salad with Matsuhisa Dressing | – | 16 |
Shiitake Salad with Spicy Lemon Dressing | – | 18 | |
Sashimi Salad with Matsuhisa Dressing | – | 36 | |
Cucumber Sunomono with Amazu | – | 13 | |
Spinach Salad with Dry Miso | – | 25 | |
Warm Mushroom Salad with Yuzu Dressing | – | 32 | |
Lobster Shiitake Salad with Spicy Lemon Dressing | – | 83 | |
Specialty Tempura | Prawn Creamy Spicy Sauce | – | 36 |
Prawn Creamy Jalapeno | – | 36 | |
Prawn Butter Ponzu | – | 36 | |
Salt & Pepper Squid | – | 25 | |
Shojin Vegetables | – | 18 | |
Scallop (2 pcs) | – | 16 | |
Prawn (2 pcs) | – | 18 | |
Prawns & Vegetables | – | 36 | |
Snow Crab with Amazu Ponzu | – | 39 | |
Soft Shell Crab with Watermelon | – | 38 | |
Soup & Rice | Miso | – | 8 |
Seafood | – | 21 | |
Mushroom | – | 16 | |
Steamed Rice | – | 5.5 | |
Wagyu | 2 GR Full Blood BMS 9+ Wagyu Striploin | $110 per 100 gm | 110/100gm |
Japanese Itoham Cherry Blossom A5 Wagyu | $160 per 100 gm | 160/100gm | |
New Style | (min 50 gm) | ||
Tataki | (min 50 gm) | ||
Hot Stone Flambe | (min 100 gm) | ||
Steak with 3 Sauces | (min 100 gm) | ||
Signature Hot Dishes | Black Cod Miso | – | 65 |
Nasu Miso | – | 25 | |
Squid ‘Pasta’ with Light Garlic Sauce | – | 35 | |
Seared Scallop with Jalapeno Salsa | – | 30 | |
Creamy Spicy Crab | – | 32 | |
Tasmanian Ocean Trout with Crispy Spinach | – | 38 | |
Scallop with Wasabi Pepper or Spicy Garlic Sauce | – | 36 | |
Prawn with Wasabi Pepper or Spicy Garlic Sauce | – | 35 | |
Pepper Crusted Glacier 51 Toothfish with Balsamic Teriyaki | – | 65 | |
Nobu Style Fish and Chips | – | 34 | |
Vegetable Spicy Garlic Sauce | – | 26 | |
Pork Belly Spicy Miso Caramel | – | 34 | |
Yakimono | Choice of Sauces: Wasabi Pepper, Anticucho, Teriyaki, or Balsamic Teriyaki | Additional sauce for $3 | |
Chicken | – | 38 | |
Beef Tenderloin | – | 48 | |
Lamb Chops | – | 43 | |
Cape Grim ‘Grass Fed’ Rib Eye (450 gm) | – | 75 | |
Tasmanian Ocean Trout | – | 36 | |
Tofu | – | 22 | |
Wood Oven | Cape Grim ‘Grass Fed’ Rib Eye (450 gm) | Yuzu Truffle Sauce or Truffle Teriyaki Sauce | 79 |
Cape Grim ‘Grass Fed’ Rib Eye (450 gm) | Shiitake Truffle Butter | 85 | |
Roasted Cauliflower with Jalapeno Salsa | – | 25 | |
Half Lobster with Yuzu Truffle Butter | – | 96 | |
Kushiyaki & Anticucho | Two Skewers | – | |
Beef | – | 28 | |
Chicken | – | 20 | |
Salmon | – | 22 | |
Vegetable | – | 13 | |
Sushi / Sashimi | Price per piece | – | |
Tuna | – | 10 | |
Toro | – | 28 | |
New Zealand King Salmon | – | 8 | |
Tasmanian Salmon | – | 7 | |
Tasmanian Ocean Trout | – | 7 | |
Yellowtail | – | 7 | |
Japanese Scallop | – | 8 | |
Pink Snapper | – | 7 | |
White Fish | – | 8 | |
Fresh Water Eel | – | 12 | |
Sea Eel | – | 12 | |
Tamago | – | 6 | |
Aji | – | 6 | |
Scampi with Lemon Olive Oil | – | 15 | |
Salmon Eggs | – | 9 | |
Smelt Eggs | – | 8 | |
Ama Ebi (Sweet Prawn) | – | 7 | |
Ebi (Tiger Prawn) | – | 8 | |
Nishigai (Whelk) | – | 6 | |
Awabi (Abalone) | – | 13 | |
Ika (Squid) | – | 7 | |
Octopus | – | 7 | |
Kani (Snow Crab) | – | 11 | |
Sushi Rolls | – | Hand Roll | Maki Roll |
Tuna | 14 | 17 | |
Salmon | 12 | 16 | |
Spicy Tuna | 15 | 18 | |
Tuna Asparagus | 15 | 18 | |
Negi Hama | 12 | 16 | |
Salmon Avocado | 14 | 17 | |
Eel with Avocado | 17 | 22 | |
Eel with Cucumber | 17 | 22 | |
Prawn Tempura | 17 | 21 | |
California | 19 | 23 | |
House Special | N/A | 29 | |
Soft Shell Crab | N/A | 27 | |
Negi Toro | 22 | 29 | |
Kappa | 5 | 9 | |
Vegetable | N/A | 16 | |
Avocado | 6 | 10 | |
Oshinko | 6 | 10 |
Dinner Menu
Category | Dish/Description | Price ($) |
---|---|---|
OMAKASE MENU | Nobu “Signature” Menu | 160 per person |
“Chef’s Choice” Omakase Menu | 210 per person | |
ZENSAI | Edamame with Sea Salt | 8 |
Spicy Edamame | 13 | |
Edamame and Yuba Tempura | 14 | |
Okra with Jalapeño Aioli | 12 | |
OYSTERS | Oyster Shooter | 18 |
Oysters New Style (6 pieces) | 42 | |
Oysters Nobu Style (per piece, 3 minimum) | ||
~ Maui Salsa | 7 | |
~ Nobu Salsa | 7 | |
~ Tiradito | 7 | |
~ Ponzu | 7 | |
~ Caviar | 17 | |
Akoya Pearl Oysters New Style (6 pieces) | 36 | |
SIGNATURE COLD DISHES | Yellowtail Sashimi with Jalapeño | 32 |
Salmon Sashimi with Nashi Pear | 32 | |
Seared Tuna Wasabi Salsa | 35 | |
Spicy Tuna Crispy Rice | 28 | |
White Fish Usuzukuri with Ponzu | 30 | |
Tuna Tataki with Tosazu | 35 | |
Beef Tataki with Onion Salsa, Garlic Chips, and Ponzu | 33 | |
Beef Carpaccio Dry Miso | 27 | |
Ocean Trout Agua De Chile | 30 | |
Smoked Octopus with Spicy Miso | 30 | |
Nobu Style Ceviche | ||
~ Mix Seafood | 28 | |
~ Tomato | 13 | |
~ Lobster | 45 | |
NOBU TACOS | (2 piece minimum, price per piece) | |
Wagyu Beef | 13 | |
Lobster Wasabi Sour Cream | 13 | |
Tuna Tomato Salsa | 10 | |
Spicy Tuna | 10 | |
Salmon Spicy Miso | 10 | |
Pork Aji Amarillo Aioli | 10 | |
TARTAR WITH CAVIAR | Toro | 49 |
Yellowtail | 32 | |
Salmon | 32 | |
Scampi | 34 | |
TIRADITO | Octopus (Cooked) | 30 |
White Fish | 30 | |
Scallop | 30 | |
Avocado | 14 | |
NEW STYLE SASHIMI | Ama Ebi (Sweet Prawn) | 30 |
White Fish | 30 | |
Salmon | 32 | |
Scallop | 30 | |
Tofu & Tomato | 18 | |
Beef | 29 | |
Kangaroo | 29 | |
Duck | 29 | |
YUZU KARASHI SU MISO | Nishigai (Whelk) | 30 |
Salmon Belly | 32 | |
Yellowtail Belly | 32 | |
Toro (4 pieces) | 49 | |
Salmon (with Chocolate & Yuzu Karashi Su Miso) | 32 | |
Yellowtail Belly (with Chocolate & Yuzu Karashi Su Miso) | 32 | |
DRY MISO | White Fish | 30 |
Octopus Carpaccio | 30 | |
Ama Ebi (Sweet Prawn) | 30 | |
Tuna | 35 | |
SALAD | Field Greens Salad with Matsuhisa Dressing | 15 |
Shiitake Salad with Spicy Lemon Dressing | 18 | |
Lobster Shiitake Salad with Spicy Lemon Dressing | 83 | |
Sashimi Salad with Matsuhisa Dressing | 36 | |
Cucumber Sunomono with Amazu | 13 | |
Spinach Salad with Dry Miso | 24 | |
Warm Mushroom Salad with Yuzu Dressing | 28 | |
SPECIALTY TEMPURA | Prawn with Creamy Spicy Sauce | 30 |
Prawn with Creamy Jalapeno | 30 | |
Prawn with Butter Ponzu | 30 | |
Salt & Pepper Squid | 25 | |
Shojin Vegetable | 20 | |
Scallop (2 pieces) | 14 | |
Prawn (2 pieces) | 15 | |
Prawn & Vegetable | 36 | |
Soft Shell Crab Harumaki | 32 | |
Snow Crab with Amazu Ponzu | 39 | |
Soft Shell Crab with Watermelon | 38 | |
WAGYU | 2 GR Full Blood BMS 9+ Wagyu Striploin (100 gm) | 110 |
Japanese Kumamoto A5 Wagyu (100 gm) | 160 | |
New Style | min 50 gm | |
Tataki | min 50 gm | |
Hot Stone Flambe | min 100 gm | |
Steak 3 Sauces | min 100 gm | |
Toban | min 100 gm | |
2GR Wagyu Carpaccio with Quail Egg and Aji Amarillo Aioli | 40 | |
2GR Wagyu Nigiri with Foie Gras | 20 per piece | |
A5 Wagyu Nigiri with Foie Gras | 30 per piece | |
SIGNATURE HOT DISHES | Black Cod Miso | 65 |
Nasu Miso | 22 | |
Squid “Pasta” with Light Garlic Sauce | 35 | |
Seared Scallop with Jalapeno Salsa | 30 | |
Scallop Jamón with Ginger Salsa | 32 | |
Creamy Spicy Crab | 32 | |
Tasmanian Ocean Trout with Crispy Spinach | 36 | |
Scallops with Wasabi Pepper or Spicy Garlic Sauce | 35 | |
Prawns with Wasabi Pepper or Spicy Garlic Sauce | 35 | |
Pepper Crusted Glacier 51 Toothfish with Balsamic Teriyaki | 65 | |
Nobu Style Fish and Chips | 34 | |
Glacier 51 Toothfish with Jalapeno Dressing | 65 | |
Half Lobster with Wasabi Pepper | 89 | |
Vegetable with Spicy Garlic Sauce | 23 | |
Pork Belly with Spicy Miso Caramel | 30 | |
Glacier 51 Toothfish Papillote with Black Garlic Sauce | 65 | |
Chicken or Duck Umami Yasai-Zuke | 36 | |
Umami Glacier 51 Toothfish | 65 | |
Wagyu Gyoza with Butter Shichimi Ponzu Sauce | 42 | |
TOBAN-YAKI | Beef | 39 |
Seafood | 39 | |
Mushroom | 27 | |
Tofu | 21 | |
Duck Breast (Add Foie Gras, $10 Extra) | 35 | |
WHOLE LOBSTER | Western Australian Rocklobster (subject to market) | |
~ New Style | ||
~ Tiradito Dry Miso | ||
~ Tempura Amazu Ponzu | ||
~ Two Ways (classic Sushi & Sashimi) | ||
~ Three Ways (Tempura/New Style/Dry Miso) | ||
YAKIMONO | Choice of Sauce: Wasabi Pepper, Anticucho, Teriyaki, or Balsamic Teriyaki | |
Chicken | 36 | |
Lamb Chops | 43 | |
Tasmanian Ocean Trout | 36 | |
Beef Tenderloin | 48 | |
Cape Grim ‘Grass Fed’ Rib Eye (450 gm) | 75 | |
Tofu | 22 | |
WOOD OVEN | Cape Grim ‘Grass Fed’ Rib Eye (450 gm) with Yuzu Truffle Sauce or Truffle Teriyaki Sauce | 79 |
Cape Grim ‘Grass Fed’ Rib Eye (450 gm) with Shiitake Truffle Butter | 85 | |
Roasted Cauliflower with Jalapeno Salsa | 24 | |
Roasted Vegetables with Yuzu Truffle Dressing | 24 | |
Half Lobster with Yuzu Truffle Butter | 96 | |
Whole Marron with Shichimi Butter | 61 | |
KUSHIYAKI & ANTICUCHO | Beef | 22 |
Salmon | 18 | |
Scallop | 23 | |
Chicken | 17 | |
Vegetable | 13 | |
Prawn | 24 | |
SOUP | Miso | 7 |
Seafood | 21 | |
Mushroom | 18 | |
NOODLE | Kinoko Soba | 17 |
Cold Noodle with Tsuyu Broth (Choice of Noodles: Green Tea, Inaniwa or Buckwheat) | 17 | |
SUSHI / SASHIMI | (Price per piece) | |
Tuna | 8 | |
Toro | 25 | |
New Zealand King Salmon | 8 | |
Tasmanian Salmon | 7 | |
Tasmanian Ocean Trout | 7 | |
Yellowtail | 7 | |
Japanese Scallop | 8 | |
Pink Snapper | 7 | |
White Fish | 6 | |
Fresh Water Eel | 9 | |
Sea Eel | 9 | |
Tamago | 6 | |
Aji | 6 | |
Scampi with Lemon Olive Oil | 15 | |
Salmon Eggs | 9 | |
Smelt Eggs | 6 | |
Ama Ebi (Sweet Prawn) | 7 | |
Ebi (Tiger Prawn) | 8 | |
Nishigai (Whelk) | 6 | |
Awabi (Abalone) | 13 | |
Ika (Squid) | 7 | |
Octopus | 6 | |
Kani (Snow Crab) | 11 | |
SUSHI ROLLS | HANDROLL | MAKI ROLL |
Tuna | 12 | |
Salmon | 12 | |
Spicy Tuna | 13 | |
Tuna Asparagus | 13 | |
Negi Hama | 12 | |
Salmon Avocado | 13 | |
Eel with Avocado | 14 | |
Eel with Cucumber | 14 | |
Prawn Tempura | 16 | |
California | 16 | |
House Special | N/A | |
Soft Shell Crab | N/A | |
Negi Toro | 19 | |
Salmon & White Fish “New Style” | 12 | |
Rainbow | N/A | |
Baked Crab Meat | 15 | |
Dragon | N/A | |
Kappa | 5 | |
Vegetable | N/A | |
Avocado | 6 | |
Oshinko | 6 |
Drinks/Beverages
SAKE SELECTION | Size | Price |
---|---|---|
Nobu Junmaishu | Small | 24 |
Large | 42 | |
1800ml | 180 | |
Honjozo Onigoroshi ‘Devil Killer’ | Small | 24 |
Large | 42 | |
1800ml | 215 | |
Honjozo Yuki No Hibiki | Small | 32 |
Large | 60 | |
1800ml | 265 | |
Daiginjo ‘Black Label’ | Small | 40 |
Large | 75 | |
1800ml | 340 | |
Nobu Junmai Daiginjo ‘The Sake’ | Small | 38 |
Large | 72 | |
500ml Btl | 90 | |
1500ml Btl | 240 | |
Honjozo Ongakushu Koshu ‘Music Sake’ | Small | 52 |
Large | 98 | |
1800ml | 360 | |
Nobu Daiginjo TK40 ‘The Premium Sake’ | Small | 52 |
Large | 98 | |
500ml Btl | 115 | |
1500ml Btl | 320 | |
Hokusetsu Nigori | 500ml Bottle | 90 |
Junmai Daiginjo ‘Yura Yura’ | 500ml Bottle | 120 |
Nobu Daiginjo YK35 | 500ml Btl | 285 |
Daiginjo YK35 Enshinburi | 720ml Btl | 450 |
1500ml Btl | 850 |
SPECIALTY COCKTAILS | Ingredients | Price |
---|---|---|
Lychee Martini | Ketel One, Elderflower Liqueur, Lychee | 22 |
Pina Martini | Ketel One, Peach Liqueur, Mango Liqueur, Pineapple, Lemon | 22 |
Maple Sour | Nobu Shochu, Raspberries, Lemon, Yuzu, Maple, Whites | 24 |
Mia Margarita | El Jimador Reposado, Passionfruit, Honey, Lime, Shichimi | 22 |
Ume Mandarina | Aperol, Plum Wine, Rocoto Chilli, Salted Plum, Tangerine, Lime, Plum Bitters, Yuzu Lime Soda | 22 |
Spicy Berry Margarita | El Jimador Reposado, Chambord, Rocoto Chilli, Tangerine, Lime | 24 |
Wasabi Awa | Wasabi Infused Tanqueray, Apple Liqueur, Cucumber, Lime, Elderflower Foam, Whites | 24 |
Botanical Blush | Tanqueray, Rosemary, Lavender, Lime, Pomegranate | 22 |
Apple Pie | Johnnie Walker Double Black, Jack Daniel’s Fire, Apple, Cinnamon, Yuzu, Rhubarb Bitters | 22 |
White Chocolate Mango Martini | Mozart White Chocolate, Absolut Vanilla, Butterscotch Liqueur, Mango | 22 |
Kemuri Old Fashioned | Nikka ‘From the Barrel’, Ginger Wine, Maple, Tobacco Bitters, Applewood Smoke | 29 |
Buttered Cara-Miso | Ghee Washed Ron Zacapa 23 Years, Miso, Caramel, Coffee Bitters | 29 |
MOCKTAILS | Ingredients | Price |
---|---|---|
Hibiscus Hi-Ball | Hibiscus, Blackcurrant, Yuzu, Soda | 12 |
Nobu Sunset | Pineapple, Orange, Passionfruit, Pomegranate | 12 |
Virgin Q-Zu | Cucumber, Yuzu, Lemonade | 12 |
Apple Awa | Apple, Yuzu, Cinammon, Elderflower Foam, Whites | 12 |
BY THE GLASS – Champagne | Region | Price |
---|---|---|
NV Veuve Clicquot Ponsardin ‘Yellow Label Brut’ | Reims, France | 38 |
NV Veuve Clicquot Ponsardin Rose | Reims, France | 43 |
BY THE GLASS – Sparkling | Region | Price |
---|---|---|
NV Cloudy Bay ‘Pelorus’ | Marlborough, NZ | 19 |
NV La Gioiosa Prosecco Superiore DOCG | Veneto, Italy | 16 |
NV Chandon Rose | Adelaide Hills | 16 |
BY THE GLASS – White | Region | Price |
---|---|---|
2023 Mud House ‘Home Block’ Pinot Gris | Waipara Valley, NZ | 16 |
2023 Hay Shed Hill ‘Block 1’ Semillon Sauvignon Blanc | Margaret River, WA | 19 |
2023 Cloudy Bay Sauvignon Blanc | Marlborough, NZ | 17 |
2023 Petaluma Hanlin Hill Riesling | Clare Valley, SA | 16 |
2020 Domaines Schlumberger Grand Cru Riesling Kitterle | Alsace, France | 25 |
2021 Oakridge ‘Hazeldene’ Chardonnay | Yarra Valley, VIC | 17 |
2017 Amelia Park ‘Reserve’ Chardonnay | Margaret River, WA | 25 |
2020 Domaine de Montille Bourgogne ‘Le Clos du Château’ | Burgundy, France | 36 |
2023 Rockford White Frontignac | Barossa Valley, SA | 17 |
2022 Yalumba ‘The Virgilius’ Viognier | Eden Valley, SA | 22 |
BY THE GLASS – Rosé | Region | Price |
---|---|---|
2022 Mirabeau ‘Etoile’ | Provence, France | 19 |
BY THE GLASS – Red | Region | Price |
---|---|---|
2022 Maude Pinot Noir | Otago, New Zealand | 16 |
2021 Dog Point Pinot Noir | Marlborough, NZ | 22 |
2022 Amelia Park Cabernet Merlot | Margaret River, WA | 16 |
2020 Fraser Gallop ‘Parterre’ Cabernet Sauvignon | Margaret River, WA | 17 |
2020 Peccavi Cabernet Sauvignon | Margaret River, WA | 22 |
2021 Terrazas de los Andes ‘Reserva’ Malbec | Mendoza, Argentina | 17 |
2023 Henschke ‘Henry’s 7’ Shiraz Grenache Mataro Viognier | Barossa Valley, SA | 18 |
2021 Penfolds Bin 28 | Barossa Valley, SA | 23 |
2020 Mitolo Small Batch ‘Angela Shiraz’ | Clare Valley, SA | 19 |
2020 Penfolds Bin 407 Cabernet Sauvignon | Barossa Valley, SA | 22 / 42 |
2019 Pio Cesare Barolo | Piedmont, Italy | 32 / 60 |
2013 Henschke ‘Mount Edelstone’ Shiraz | Eden Valley, SA | 48 / 96 |
BY THE GLASS – Desserts | Region | Price |
---|---|---|
2022 Juniper Estate Cane Cut Riesling | Margaret River, WA | 13 |
2022 Mount Horrocks Cordon Cut | Clare Valley, SA | 19 |
NV Emilio Lustau “San Emilio” Pedro Ximenez | Jerez, Spain | 13 |
NV Hokusetsu ‘Umeshu’ Plum Wine | Japan | 16 |
NV Nakano ‘Yuzu Umeshu’ Plum Wine | Japan | 16 |
Address, Contact Information, and Opening Hours
Address | Perth CROWN PERTH Great Eastern Highway, Burswood PO Box 500, Victoria Park Western Australia 6979 |
Contact No | +618 9362 7551 |
Opening Hours | LUNCH Daily:12:00pm – 2:00pm Dinner Sunday – Thursday 5:30pm – 8:30pm Friday and Saturday 5:30pm – Late |
Conclusion
Nobu burswood stands out as a destination where food transcends mere sustenance, offering diners an immersive journey into refined Japanese-Peruvian fusion cuisine. The diverse menu, featuring premium ingredients and inventive techniques, caters to a broad range of tastes and occasions, from business lunches to celebratory dinners. Nobu burswood’s dedication to quality, artistry, and authentic hospitality ensures a dining experience that resonates with elegance and sophistication, setting the standard for luxury dining in Perth.