Greca Menu, Latest Prices, Deals and Location in Australia 2024
Greca offers a diverse menu that brings the flavors of Greek cuisine to Brisbane. With categories including A La Carte Menus, Banquet Menus, a Wine List, and special Deals, it caters to a variety of tastes and dining experiences. From traditional dips and breads to fresh seafood, grilled meats, and unique cocktails, the menu is designed to provide an authentic and enjoyable dining experience.
Greca Menu and Latest Prices 2024
The menu is organized into the following sections:
Let’s explore each section in detail:
A LA CARTE MENUS
This section of the menu includes the following subcategories:
DIPS & BREADS
Item | Prices in AU$ |
---|---|
ELIES: OLIVES | 6 |
GRILLED PITA | 8 |
TARAMASALATA: TRADITIONAL FISH ROE DIP | 15 |
FAVA: SPLIT PEA DIP, ONION, CHICKPEA | 14 |
TZATZIKI: YOGHURT, CUCUMBER, MINT | 14 |
TIROKAFTERI: SPICY FETA, PICKLED CELERY | 14 |
RAW SEAFOOD
Item | Size | Prices in AU$ |
---|---|---|
OYSTERS, FIG LEAF DRESSING , RAW FISH SELECTION SERVED WITH VINEGAR AND CAPERS | 6 each | |
RED SNAPPER | 90gm | 22 |
KINGFISH | 90gm | 24 |
SCALLOP | 90gm | 28 |
SELECTION OF 3 | 120gm | 36 |
MEZEDES
Dish | Prices in AU$ |
---|---|
Saganaki: Cheese, Honey, Oregano | 22 |
Wild Weed and Feta Pie | 20 |
Tiropita: 3-Cheese Oregano Pie | 22 |
Gemista: Stuffed Peppers, Artichoke & Lemon Rice | 26 |
Kalamari Tiganita: Fried Calamari | 26 |
Fried King Prawns, Fermented Chilli | 13 each |
Octopus: Fava, Pickled Chilli | 34 |
Keftedes: Meatballs | 24 |
Eggplant Moussaka, Pork | 26 |
FISH & MEAT
Dish | Prices in AU$ |
---|---|
Grilled Whole Sardines, Pickled Tomato | 24 |
Grilled Market Fish 600g | 48 |
Charcoal Swordfish 300g | 50 |
BBQ Coral Trout 550g/1.1kg | 110/220 |
BBQ Lamb Chops, Oregano, Mustard | 52 |
Sheftalia: Cypriot Sausage, Almond Skordalia | 38 |
Souvlaki, Chicken, Yoghurt, Sesame | 36 |
Oven Baked Lamb Shoulder, Greek Yoghurt Sml/Lrg | 46/92 |
SALADS & VEGETABLES
Dish | Prices in AU$ |
---|---|
Braised Greens: Tomato, Almond, Paprika | 14 |
Village Salad: Tomato, Cucumber, Olives, Feta | 24 |
Taverna Salad: Buttercrunch Lettuce, Witlof | 16 |
Roast Beetroot, Pearl Barley, Garlic Honey, Feta | 22 |
Arakas Lemono: Peas, Lemon, Feta | 14 |
Roast Potatoes, Garlic, Parsley | 15 |
Potato Fries | 12 |
FULL GREEK
- WHOLE TABLE: 65PP AU$
- ADD OUZO: 10PP AU$
Item | Details |
---|---|
Elies | Olives |
Taramasalata | Traditional fish roe dip |
Grilled Pita | – |
Kalamari Tiganita | Fried calamari |
Oven Baked Lamb Shoulder | Served with Greek yoghurt |
Village Salad | Tomato, cucumber, olives, feta, roasted potatoes, garlic, parsley |
Katoumari | Smashed filo, walnut, cream |
SUPER GREEK
- WHOLE TABLE: 75PP AU$
- ADD OUZO: 10PP AU$
Items |
---|
FULL GREEK WITH ADDITIONAL: +SAGANAKI: CHEESE, HONEY, OREGANO +SOUVLAKI: CHICKEN, YOGHURT, SESAME |
GRECA FEAST
- WHOLE TABLE: 95PP AU$
- ADD OUZO: 10PP AU$
Item | Details |
---|---|
Elies | Olives |
Taramasalata | Traditional fish roe dip |
Fava | Split pea dip, onion, chickpea |
Grilled Pita Bread | – |
Raw Fish Selection | Served with vinegar and capers |
Fried King Prawns | Fermented chili |
Saganaki | Cheese, honey, oregano |
Grilled Market Fish | – |
Taverna Salad | Buttercrunch lettuce, witlof |
Oven Baked Lamb Shoulder | Served with Greek yoghurt |
Roast Potatoes | Garlic, parsley |
Katoumari | Smashed filo, walnut, cream |
Watermelon | Served with mint and ouzo |
DESSERTS
Item | Details | Prices in AU$ |
---|---|---|
Katoumari | Smashed filo, walnut, cream | 14 |
Watermelon, Mint, Ouzo | – | 10 |
Chocolate | Whey caramel, mastiha, halva | 14 |
Avgolemono Pie | – | 15 |
Yoghurt Pudding | Figs, mastiha | 16 |
BANQUET MENUS
The subcategories under this menu section are as follows:
FULL GREEK 65PP in AU$
- FULL GREEK (A SELECTION OF OLIVES, GRILLED PITA AND DIPS): 65PP
- EXTRAS: OYSTERS, FIG LEAF 6 EA
Item | Details |
---|---|
Kalamari Tiganita | Fried calamari |
Village Salad | Cucumber, tomato, feta, olives |
Oven Baked Lamb Shoulder | Served with Greek yoghurt and lemon |
Roast Potatoes | Garlic, parsley |
Katoumari | Smashed filo, walnut, cream |
SUPER GREEK 75PP in AU$
- A SELECTION OF OLIVES, GRILLED PITA AND DIPS
- EXTRAS: OYSTERS, FIG LEAF 6 EA
Item | Details |
---|---|
Kalamari Tiganita | Fried Calamari |
Saganaki Cheese | Saganaki Cheese, Honey, Oregano |
Village Salad | Cucumber, Tomato, Feta, Olives |
Souvlaki | Chicken, Yoghurt, Sesame |
Oven Baked Lamb Shoulder | Greek Yoghurt, Lemon |
Roast Potatoes | Garlic, Parsley |
Katoumari | Smashed Filo, Walnut, Cream |
GRECAāS FEAST 95PP
- A SELECTION OF OLIVES, GRILLED PITA AND DIPS
- EXTRAS: OYSTERS, FIG LEAF 6 EA
Item | Details |
---|---|
Raw Fish Selection | Vinegar, Capers |
Fried King Prawns | Fermented Chilli |
Saganaki Cheese | Honey, Oregano |
Grilled Market Fish | |
Taverna Salad | Buttercrunch Lettuce, Witlof, Shallot |
Oven Baked Lamb Shoulder | Greek Yoghurt, Lemon |
Roast Potatoes | Garlic, Parsley |
Katoumari | Smashed Filo, Walnut, Cream |
Watermelon | Mint, Ouzo |
VEGAN FEAST 60PP
Item | Details |
---|---|
Marinated Olives | |
Warm Pita Bread | |
Split Pea Dip | Chickpea, Oregano |
Salted Zucchini | Cucumber Vinaigrette, Almond |
Wild Weed Pie | |
Village Salad | Cucumber, Tomato, Feta, Olives |
Eggplant Moussaka | |
Braised Greens | Tomato, Almond, Paprika |
Watermelon | Ouzo, Mint |
DRINKS
Category | Drink | Description | Price in AU$ |
---|---|---|---|
Start with a Cocktail | Hugo Spritz | Champagne, Elderflower, Mint, Lime | 30 |
Karpouzi Spritz | Aether Vodka, Aperol, Watermelon, Limonata | 20 | |
Ouzo Tommyās | Batanga Tequila, Ouzo, Cucumber, Lime, Agave | 24 | |
Champagne by the Glass / Bottle | NV Taittinger āBrutā RĆ©serve | Reims, France | 22 / 120 |
NV Ruinart Blanc de Blanc (375ml) | Reims, France | 38 / 98 | |
2014 Louis Roederer āCristalā | Reims, France | 90 / 650 | |
2011 Taittinger Comtes de Champagne Blanc de Blanc | Reims, France | 480 | |
NV Larmandier-Bernier 1er Cru āLatitudeā Extra Brut | Avize, France | 280 | |
2008 Taittinger Comtes de Champagne Grand Cru RosƩ | Reims, France | 520 |
WINE LIST
Here are the subcategories featured in this part of the menu:
MARTINIS
Martini Name | Ingredients | Price in AU$ |
---|---|---|
Classic | Four Pillars Rare Dry Gin, Regal Rogue Daring White Vermouth | 24 |
Greciantini | Hartshorn Sheeps Whey Vodka, Vermouth, Yoghurt, Cucumber | 34 |
Metaxa Espresso | Metaxa 7 Star, Nocello, Cointreau, Coffee, Orange | 24 |
Moderate (No-Booze) | Four Pillars Bandwagon Gin, Lyreās Apertif Dry, Lemon | 18 |
COCKTAILS
Cocktail Name | Ingredients | Price in AU$ |
---|---|---|
Hugo Spritz | Taittinger Champagne, Elderflower, Lime, Mint, Soda | 28 |
Fresko Spritz | Unicozelo Yuzu Vermouth, Lemon, Soda | 15 |
Karpouzi Spritz | Aether Vodka, Aperol, Watermelon, Limonata, Basil | 20 |
Raspberry Spritz | Four Pillars Yuzu Gin, Raspberry, Limonata, Chambord | 22 |
Macedonian Smash | Flor de Cana White Rum, Pear, Lemon, Basil | 22 |
OāPomona | Aether Vodka, Mezcal, Peaches, Lime, Ginger Beer | 22 |
Aphrodites Kiss | Four Pillars Yuzu Gin, Chambord, Forest Berry Tea | 23 |
Santorini Southside | Four Pillars Navy Strength Gin, Mastiha, Maraschino, Lime, Mint | 24 |
Ouzo Tommys | Batanga Tequila, Ouzo, Cucumber, Lime, Agave | 24 |
Metaxa Midnight | Metaxa 7 Star, Amaro Montenegro, Rosemary, Bitters | 22 |
BEER
Beer Name | Origin | ABV | Price in AU$ |
---|---|---|---|
Aether XPA | QLD | 3.5% | 13 |
Felons Crisp Lager | QLD | 4.2% | 13 |
Yulliās Brews Seabass Mediterranean Lager | NSW | 4.2% | 14 |
Peroni Red Lager | Italy | 4.7% | 13 |
Fix āHellasā Lager | Greece | 5% | 13 |
Mythos Lager | Greece | 5% | 13 |
Felons Galaxy Haze (Tap) | QLD | 4.4% | 14 |
Coopers Original Pale Ale (750ml) | SA | 4.5% | 24 |
Sea Legs Pale Ale | QLD | 5.6% | 15 |
Your Mates Sally IPA | QLD | 6% | 15 |
Felons āRaspberry Funkā Barrel Aged Sour (750ml) | QLD | 7.2% | 65 |
Pipsqueak Apple Cider | WA | 4.6% | 13 |
Brewdog Brown Snake Ginger Beer | QLD | 4% | 14 |
NO-BOOZY
Drink Name | Ingredients | Price in AU$ |
---|---|---|
Karpouzi No-Boozy | Watermelon, Limonata, Basil | 16 |
Cucumber & Mint Spritz | Cucumber, Mint | 16 |
Amaretti Sour | Lyreās Amaretti | 16 |
No-Groni | Lyreās Italian Orange, Rosso Vermouth, Dry London | 17 |
Espresso Marti-No | Lyreās Coffee Originale, Dark Cane | 17 |
Hiatus Non-Alcoholic Pacific Ale | (<0.5%) | 12 |
Lyreās Classico Grande Sparkling (125ml) | – | 11 |
Lyreās Classico Grande Sparkling (750ml) | – | 60 |
Non No. 8 Torched Apple & Oolong (150ml) | – | 16 |
Non No. 8 Torched Apple & Oolong (750ml) | – | 75 |
Sipper Sparkling Early Grey Iced Tea & Lemonade | – | 10 |
Good Happy Kombucha Berry Schisandra | – | 14 |
Strange Love Fancy Lemonade / Capi Grapefruit Soda | – | 8 |
Coke / Coke Zero / Sprite / Ginger Ale / Ginger Beer | – | 8 |
Juice – Orange / Apple / Pineapple / Cranberry | – | 8 |
San Pellegrino / Aqua Pana Still Mineral Water (1L) | – | 12 |
WINE / KRASI BY THE GLASS
Category | Wine Name | Origin | Price in AU$ |
---|---|---|---|
Sparkling | NV Laurent Breban Blanc De Blancs | Provence, France | 18 |
NV Taittinger Brut Prestige | Reims, France | 30 | |
NV Taittinger Brut Prestige Rose | Reims, France | 38 | |
White | 2023 Greca Riesling by Logan | Mudgee & Orange, NSW (Tap) | 15 |
2023 Jim Barry Assyrtiko | Clare Valley, SA | 20 | |
2022 Douloufakis āDafniosā Vidiano | Crete, Greece | 19 | |
2022 Gaia āMonographā Moschofilero | Peloponnese, Greece | 15 | |
2023 Scorpo Pinot Gris | Mornington Peninsula, VIC | 21 | |
2023 Craggy Range āTe Munaā Sauvignon Blanc | Martinborough, NZ | 19 | |
2022 Giant Steps Chardonnay | Yarra Valley, VIC | 21 | |
2019 Katogi Averoff Roditis, Chardonnay | Metsovo, Greece | 17 | |
2022 Domaine Seguinot-Bordet Chardonnay | Chablis, France | 31 | |
2021 Argyros Assyrtiko | Santorini, Greece | 37 | |
Skins/Orange | 2023 Dormilona āOrenjiā S.S.B | Margaret River, WA | 17 |
2023 Aristotelis Ke Anthoula āRetsiniā | Riverland, SA | 21 | |
2020 Troupis āHoof & Lurā | Mantinia, Greece | 24 | |
Rose | 2023 Greca āRoseā by Latta | Pyrenees, VIC (Tap) | 15 |
2023 Coup de Genie Grenache, Cinsault, Syrah | Provence, France | 18 | |
Chilled Red | 2023 Brothers Koerner āLight Redā | Clare Valley, SA | 16 |
Grenache, Vermentino | |||
2021 Thymiopoulos āYoung Vinesā | Naoussa, Greece | 18 | |
Red | 2023 Greca āRedā by Latta | Tarrington & Macedon, VIC (Tap) | 15 |
2023 Garagiste Le Stagiaire Pinot Noir | Mornington Peninsula, VIC | 18 | |
2020 Douloufakis āDafniosā Liatiko | Crete, Greece | 20 | |
2021 Fiorini āChianti Superioreā | Tuscany, Italy | 18 | |
2022 Gaia āNotiosā Agiorgitiko, Syrah | Nemea, Greece | 15 | |
2017 Terre de lāElu āLe Revenantā | Loire Valley, France | 24 | |
2022 Nick OāLeary Shiraz | Canberra Region, NSW | 19 | |
Dessert | 2020 Samos Vin Doux, Muscat | Eastern Med, Greece | 14 |
Keo St.John, Commandaria (Fortified) | Cyprus, Greece | 20 |
BUBBLES
Category | Name | Region | Price in AU$ |
---|---|---|---|
Sparkling | NV Range Life Prosecco | King Valley, VIC | 70 |
NV Amanti Prosecco | Veneto, Italy | 76 | |
NV Laurent Breban Blanc De Blancs | Provence, France | 84 | |
2022 Latta Essential Pet Nat | Pyrenees, VIC | 100 | |
2021 Karanika Brut Cuvee | Amyndeon, Greece | 130 | |
MV Clover Hill āExceptionnelleā | Pipers River, TAS | 135 | |
Champagne | NV Taittinger Brut Prestige | Reims | 175 |
NV Ruinart Blanc De Blancs (375ml) | Reims | 225 | |
NV Louis Roederer āCollection 244ā | Reims | 270 | |
2015 Moet & Chandon āGrand Vintageā | Epernay | 300 | |
2012 Veuve Clicquot | Reims | 380 | |
NV Krug Grand Cuvee āEdition 167ā | Reims | 520 | |
2013 Dom Perignon | Epernay | 700 | |
2011 Taittinger Comtes De Champagne Blanc De Blancs | Reims | 850 | |
2015 Louis Roederer āCristalā | Reims | 1100 | |
2004 Dom Perignon āP2ā | Epernay | 1200 | |
Champagne RosƩ | NV Taittinger Brut Prestige RosƩ | Reims | 225 |
NV Henriet-Bazin Leonard Grand Cru Champagne | 275 | ||
NV Billecart-Salmon Brut | Mareuil-Sur-Ay | 365 | |
NV Ruinart RosƩ | Reims | 390 | |
2015 Louis Roederer āBrut Natureā | Reims | 440 | |
2008 Taittinger Comtes De Champagne Grand Cru | Reims | 820 |
WHITE / ASPRO
Category | Year | Wine | Region | Price in AU$ |
---|---|---|---|---|
GREEK | 2022 | Gaia āMonographā Moschofilero | Peloponnese | 65 |
2019 | Katogi Averoff Roditis, Chardonnay | Metsovo | 82 | |
2022 | Papagiannakos āOld Vinesā Savatiano | Attica | 88 | |
2022 | Kir Yianni Assyrtiko | Amyndeon | 90 | |
2022 | Douloufakis āDafniosā Vidiano | Crete | 92 | |
2021 | Gentilini āRhombusā Robola | Kefalonia | 94 | |
2022 | Lyrarakis āPsaradesā Plyto | Crete | 110 | |
2015 | Palivou Estate āStone Hillsā | Nemea | 115 | |
2021 | Argyros Assytriko | Santorini | 160 | |
2021 | Domaine Gerovassiliou Malagousia | Macedonia | 175 | |
2021 | Gaia āWild Fermentā Assyrtiko | Santorini | 190 | |
2021 | Domaine Sigalas Assyrtiko | Santorini | 210 | |
RIESLING | 2023 | Greca Riesling by Logan | Mudgee & Orange, NSW (Tap) | 60 |
2023 | Mount Horrocks | Clare Valley, SA | 105 | |
2022 | Donnhoff āEstateā | Nahe, Germany | 130 | |
2021 | Robert Weil Trocken | Rheingau, Germany | 145 | |
2021 | A.Christmann Aus Den Lagen | Pfalz, Germany | 155 | |
2022 | Emmerich Knoll āLoibner, Federspielā | Wachau, Austria | 165 | |
2022 | Crawford River | Henty, VIC | 180 | |
2023 | Grosset āPolish Hillā | Clare Valley, SA | 210 | |
SAUVIGNON BLANC + SEMILLON | 2023 | Thomas āSynergyā Semillon | Hunter Valley, NSW | 65 |
2023 | Craggy Range āTe Munaā Sauvignon Blanc | Martinborough, NZ | 94 | |
2022 | Gembrook Hill Sauvignon Blanc | Yarra Valley, VIC | 100 | |
2023 | Cullen āGrace Madelineā SSB | Margaret River, WA | 105 | |
2022 | Harkham āAzizaāsā Semillon (SO2 Free) | Hunter Valley, NSW | 110 | |
2022 | Domaine Gerard et Pierre Morin Sancerre | Loire Valley, France | 145 | |
2017 | Tyrellās āVat 1ā Semillon | Hunter Valley, NSW | 230 | |
GRIS + GRIGIO | 2023 | Protero Pinot Grigio, Pinot Blanc | Adelaide Hills, SA | 83 |
2022 | Quartz Reef Pinot Gris | Central Otago, NZ | 95 | |
2023 | Scorpo Pinot Gris | Mornington Peninsula, VIC | 100 | |
2022 | Bortoluzzi Pinot Grigio | Friuli, Italy | 110 | |
2019 | Albert Mann āCuvee Albertā Pinot Gris | Alsace, France | 164 | |
CHARDONNAY | 2023 | Kumeu River āVillageā | Kumeu, NZ | 72 |
2022 | Giant Steps | Yarra Valley, VIC | 96 | |
2021 | Creamery | California, USA | 110 | |
2022 | Holyman | Tamar Valley, TAS | 160 | |
2022 | Domaine Simha āRaoā | Derwent Valley, TAS | 190 | |
2021 | Eastern Peake āIntrinsicā | Ballarat, VIC | 220 | |
2022 | Cobaw Ridge | Macedon Ranges, VIC | 260 | |
2019 | Leeuwin Estate āArt Seriesā | Margaret River, WA | 360 | |
2022 | Cullen āKevin Johnā | Margaret River, WA | 490 | |
2019 | Bell Hill | North Canterbury, NZ | 560 | |
WHITE BURGUNDY | 2022 | L&C Poitout āPetit Chablisā | Chablis | 135 |
2022 | Domaine Seguinot-Bordet Chablis | Chablis | 150 | |
2021 | Domaine Feuillat-Juillot āCuvee Les Montagny | Vignes De Francoiseā 1er Cru | 230 | |
2020 | Verget āTerres de Pierresā | Pouilly-Fuisse | 240 | |
2021 | Domaine Jean Dauvissat Fourchaumes | Chablis | 270 | |
2020 | Francois Millet & Fils Auxey āMacabreeā | Burgundy | 400 | |
2017 | Bader-Mimeur Chassagne āLes Houilleresā | Montrachet | 420 | |
2021 | Domaine Frederic Leprince Meursault | Meursault | 430 | |
2020 | Francois Millet & Fils āChaniotsā | Montagny | 450 | |
OTHER VARIETALS | 2022 | Fattori Gargenega Soave | Italy | 60 |
2020 | Roccafiore Fiordaliso Grechetto | Umbria, Italy | 65 | |
2022 | Poggio Anima āUrielā Grillo | Sicily, Italy | 70 | |
2023 | LS Merchants Vermentino | Margaret River, WA | 86 | |
2023 | Jim Barry Assyrtiko | Clare Valley, SA | 95 | |
2021 | Tamellini Soave Classico āLe Bine de Costiolaā | Garganega, Veneto, Italy | 115 | |
2022 | Koerner āRolleā Vermentino | Clare Valley, SA | 130 | |
2022 | Vietti āRoeroā Arneis | Piedmont, Italy | 130 | |
2020 | Castelvecchio āDileoā Malvasia | Friuli, Italy | 170 |
ORANGE & SKIN CONTACT / PORTOKALI
Year | Wine Name | Varietal(s) | Region | Price in AU$ |
---|---|---|---|---|
2022 | Unico Zelo āEsotericoā | Zibibbo | Riverland & Clare Valley, SA | 68 |
2023 | Dormilona āOrenjiā S.S.B | Gewurztraminer | Margaret River, WA | 80 |
2022 | Cullen āAmberā | Sauvignon Blanc, Semillon | Margaret, WA | 98 |
2023 | Aristotelis Ke Anthoula āRetsiniā | Zibibbo | Riverland, SA | 105 |
2022 | Troupis āHoof & Lurā | Moschofilero | Mantinia, Greece | 120 |
2020 | Domaine De Kalathas āSainte Obeissanceā | Aspro Potamisi, Rozaki | Cyclades, Greece (SO2 Free) | 180 |
2021 | Frank Cornellissen āMunjebelā | Grecanico, Carricante | Sicily, Italy | 280 |
ROSE / ROZE
Year | Wine Name | Varietal(s) | Region | Price in AU$ |
---|---|---|---|---|
2023 | Greca āRoseā by Latta | Sangiovese Blend | Pyrenees, VIC (Tap) | 60 |
2023 | Coup de Genie | Grenache, Cinsault, Syrah | Provence, France | 88 |
2022 | Kir-Yianni LāEsprit Du Lac | Xinomavro | Amyndeon, Greece | 95 |
2022 | Harkham āAlchimieā | Shiraz | Hunter Valley, NSW (SO2 Free) | 110 |
2022 | L.A.S Vino Albino PNO | Pinot Noir, Chardonnay | Margaret River, WA | 118 |
2022 | Frank Cornelissen āSusucaruā Rosato | Rosato | Sicily, Italy | 156 |
2021 | Clos Sainte Magdeleine | Grenache, Cinsault, MourvĆØdre | Cassis, France | 185 |
RED / KOKKINO
Category | Vintage | Wine Name | Grape Variety | Region | Price in AU$ |
---|---|---|---|---|---|
GREEK | 2022 | Gaia āNotiosā | Agiorgitiko, Syrah | Nemea | 68 |
2020 | Kintonis Winery āCheckmateā | Agiorgitiko | Peloponnese | 80 | |
2021 | Thymiopoulos āYoung Vinesā (Chilled) | Xinomavro | Macedonia | 85 | |
2020 | Douloufakis Dafnios | Liatiko | Crete | 95 | |
2020 | Kir-Yianni āNaoussa Villageā | Xinomavro | Amyndeon | 105 | |
2021 | Zafeirakis āYoung Vineyardsā | Limniona | Tyrnavos | 116 | |
2015 | Palivou Estate āNemeaā | Agiorgitiko | Nemea | 120 | |
2020 | Troupis āRoute 111ā | Mavrodaphne | Nemea | 150 | |
2019 | Thymiopoulos āTerra Petraā | Xinomavro | Rapsani | 180 | |
CHILLED | 2023 | Unico Zelo āFresh AFā | Nero DāAvola | Riverland, SA | 70 |
2022 | Athletes of Wine āAlto! Alto!! Rossoā | Merlot, Sangiovese, Pinot Noir | Macedon Ranges & King Valley, VIC | 75 | |
2023 | Brothers Koerner āLight Redā | Grenache, Vermentino | Clare Valley, SA | 80 | |
2022 | A.R.C āBaw Baw Cabernetsā | Cabernet Sauvignon, Cabernet Franc, Merlot | Gippsland, VIC | 100 | |
GAMAY + BEAUJOLAIS | 2022 | Pierre-Marie Chermette āOrigineā | Beaujolais | France | 74 |
2022 | Thick As Thieves āPurple Proseā | Gamay | King Valley, VIC | 105 | |
2021 | Gregoire Hoppernot āFleurie Originesā | Beaujolais | France | 130 | |
2023 | Sorrenberg | Beaujolais | Beechworth, VIC | 170 | |
GRENACHE + FRIENDS | 2022 | Aphelion āWelkinā | Grenache | McLaren Vale, SA | 80 |
2021 | Rockford āMoppa Springsā | GMS (Grenache, MourvĆØdre, Shiraz) | Barossa Valley, SA | 142 | |
2021 | S.C. Pannell āSmartā | Grenache | McLaren Vale, SA | 155 | |
2018 | Charles Melton āNine Popesā | GSM (Grenache, Shiraz, MourvĆØdre) | Barossa Valley, SA | 280 | |
2020 | Alain Jaume āLe Mioceneā Chateauneuf-du-Pape | GSM | Rhone Valley, France | 280 | |
PINOT NOIR | 2023 | Greca āRedā by Latta (Tap) | Pinot Noir, Malbec | Tarrington & Macedon, VIC | 60 |
2022 | In Dreams | Pinot Noir | Yarra Valley, VIC | 82 | |
2023 | Garagiste Le Stagiaire | Pinot Noir | Mornington Peninsula, VIC | 88 | |
2020 | Earthās End | Pinot Noir | Central Otago, NZ | 92 | |
2022 | Soumah āHexhamā | Pinot Noir | Yarra Valley, VIC | 115 | |
2021 | Scorpo Estate | Pinot Noir | Mornington Peninsula, VIC | 150 | |
2023 | William Downie | Pinot Noir | Gippsland, VIC | 155 | |
2022 | Holyman | Pinot Noir | Tamar Valley, TAS | 160 | |
2022 | Onannon āTuerongā | Pinot Noir | Mornington Peninsula, VIC | 175 | |
2021 | Burn Cottage āMoonlight Raceā | Pinot Noir | Central Otago, NZ | 185 | |
2017 | Domaine A āStoney Vineyardā | Pinot Noir | Coal River Valley, TAS | 200 | |
2022 | Tolpuddle | Pinot Noir | Coal River Valley, TAS | 220 | |
2019 | Bell Hill āOld Weka Passā | Pinot Noir | North Canterbury, NZ | 430 | |
RED BURGUNDY | 2019 | Domaine Jean Marc & Hughes Pavelot | Savigny-les-Beaune | Burgundy, France | 230 |
2021 | Bachelet-Monnot āVieilles Vignesā | Santenay | Burgundy, France | 260 | |
2021 | Benjamin Leroux | Savigny-les-Beaune | Burgundy, France | 320 | |
2020 | Francois Millet & Fils āForneauā | Gevrey | Burgundy, France | 660 | |
2021 | Benjamin Leroux | Vosne-RomanƩe | Burgundy, France | 720 | |
2020 | Domaine Roux Pere et Fils | Chambolle-Musigny (Premier Cru) | Burgundy, France | 800 | |
CABERNETS | 2019 | Woodlands | Cabernet Sauvignon, Merlot | Margaret River, WA | 90 |
2017 | Terre de lāElu āLe Revenantā | Cabernet Franc | Loire Valley, France | 115 | |
2016 | Jim Barry āSt. Clareā | Cabernet Sauvignon, Malbec | Clare Valley, SA | 185 | |
2019 | Te Mata āColeraineā | Cabernet Merlot | Hawkeās Bay, NZ | 250 | |
2020 | Cullen āDiana Madelineā | Cabernet Blend | Margaret River, WA | 360 | |
2018 | Henschke āCyrilā | Cabernet Sauvignon | Eden Valley, SA | 420 | |
2018 | Cullen āDiana Madelineā (1.5L) | Cabernet Blend | Margaret River, WA | 700 | |
SHIRAZ + SYRAH | 2022 | Nick OāLeary | Shiraz | Canberra Region, NSW | 84 |
2021 | Spinifex āBete Noirā | Shiraz | Barossa & Eden Valley, SA | 98 | |
2022 | Harkham āAzizaāsā (SO2 Free) | Shiraz | Hunter Valley, NSW | 120 | |
2020 | Scorpo Estate | Shiraz | Mornington Peninsula, VIC | 145 | |
2019 | Craiglee | Shiraz | Sunbury, VIC | 170 | |
2021 | Glaetzer āAmon Raā | Shiraz | Barossa Valley, SA | 250 | |
2014 | Yangarra āIronheartā | Shiraz | McLaren Vale, SA | 300 | |
2021 | Yarra Yering āUnderhillā | Shiraz | Yarra Valley, VIC | 310 | |
2019 | Henschke āMount Edelstoneā | Shiraz | Eden Valley, SA | 550 | |
2013 | Henschke āMount Edelstoneā | Shiraz | Eden Valley, SA | 650 | |
2004 | Rockford āBasket Pressā | Shiraz | Barossa Valley, SA | 800 | |
2008 | Henschke āHill Of Graceā | Shiraz | Eden Valley, SA | 1300 | |
OTHER VARIETALS | 2021 | Protocolo āTinto Organicoā | Tempranillo | Castilla, Spain | 65 |
2021 | Feudi Bizantini āTerre Dei Rumiā | Montepulciano, DāAbruzzo DOC | Abruzzo, Italy | 79 | |
2022 | Ravensworth āRegionalā | Sangiovese | Canberra District, NSW | 84 | |
2021 | Fiorini āChianti Superioreā | Sangiovese | Tuscany, Italy | 88 | |
2023 | Alpha Box & Dice āMistressā | Tempranillo | McLaren Vale, SA | 90 | |
2023 | Alpha Box & Dice āSirenā | Nero DāAvola | McLaren Vale, SA | 99 | |
2018 | Seghesio Barolo Castelletto | Nebbiolo | Piedmont, Italy | 290 | |
2017 | San Giorgio āUgolforteā Brunello di Montalcino | Sangiovese | Tuscany, Italy | 310 | |
2017 | Vietti āCastiglioneā | Barolo Nebbiolo | Piedmont, Italy | 350 | |
2020 | Elio Altare āLarigiā Langhe Rosso | Nebbiolo | Barolo, Italy | 400 |
SWEET / GLYKOS
Vintage | Wine Name | Grape Variety | Region | Bottle Size | Price in AU$ |
---|---|---|---|---|---|
2020 | Samos Vin Doux | Muscat | Eastern Med, Greece | 375ml | 45 |
2023 | Glenguin Botrytis Semillon | Semillon | Hunter Valley, NSW | 375ml | 60 |
2021 | Domaine des Bernadins Muscat de Beaumes de Venise | Muscat | Provence, France | 375ml | 94 |
2016 | Henschke Noble Semillon | Semillon | Eden Valley, SA | 375ml | 105 |
2012 | Chateau Romieu Lacoste Sauternes | Sauternes | Bordeaux, France | 375ml | 138 |
2016 | Dr Loosen Riesling | Riesling | Mosel, Germany | 375ml | 200 |
SPIRITS
Category | Brand | Region | Price in AU$ |
---|---|---|---|
Ouzo (45ml) | Olympus | Athens, Greece | 13 |
Akropolis | Athens, Greece | 14 | |
Metaxa | Piraeus, Greece | 14 | |
Plomari | Lesvos, Greece | 14 | |
23rd Street | Renmark, SA | 16 | |
Barbayianni | Lesvos, Greece | 18 | |
Vodka (30ml) | Aether | Melbourne, VIC | 13 |
Archie Rose | Rosebery, NSW | 15 | |
Belvedere | Zyrardow, Poland | 16 | |
Hartshorn Sheeps Whey | Birchās Bay, TAS | 17 | |
Gin (30ml) | Four Pillars Rare Dry | Yarra Valley, VIC | 13 |
Four Pillars Fresh Yuzu | Yarra Valley, VIC | 14 | |
Four Pillars Bloody Shiraz | Yarra Valley, VIC | 15 | |
Four Pillars Olive Leaf | Yarra Valley, VIC | 15 | |
Four Pillars Christmas | Yarra Valley, VIC | 16 | |
