Bistro Guillaume Menu and Prices Australia 2025
Bistro guillaume offers a taste of French dining in Australia with a menu inspired by the traditional bistro culture of France. Located in a stylish setting, the restaurant provides a diverse selection of dishes and beverages suited to various dining preferences. Whether you’re in the mood for à la carte classics, a quick pre-show meal, delightful desserts, or a carefully curated wine list, it has something for everyone. Known for its elegant atmosphere and authentic flavors, this bistro brings a refined yet accessible French dining experience.
Bistro Guillaume Menu and Prices Australia
The menu has following categories:
Now lets discuss each category in detail:
À la carte menu
PAIN ET BEURRE | Price (AUD) |
---|---|
Spent Grain Sourdough Bread Basket (6), Isigny French Cultured Butter, Murray River Pink Salt | 12 |
Entrées | Price (AUD) |
---|---|
Freshly Shucked Oysters, Shallot, Red Wine Vinegar | 34 / 64 |
Onion Soup, Liaison, Croutons, Gruyère | 26 |
Charcuterie Board | 38 |
Seasonal Green Asparagus, Gribiche Sauce | 19 |
Char-Grilled Fremantle Octopus, Citrus Aioli, Watercress, Chilli, Coriander Salad | 34 |
In-House Smoked Salmon, Dill Cream, Toasted Brioche | 33 |
Twice Baked Cheese Soufflé, Roquefort Sauce | 29 |
Chicken Liver Parfait, Pear Chutney, Grilled Sourdough | 28 |
Organic Steak Tartare, Cornichons, Pomme Gaufrettes | 34 |
Escargot En Persillade, Brioche Crumb | 28 |
A PARTAGER | Price (AUD) |
---|---|
Poulet Roti Entier Roasted Whole Mount Barker Free Range Chicken, Paris Mash, Tarragon Jus | 90 |
Chateaubriand, Gratin Dauphinois, Watercress Green Peppercorn Sauce | 149 |
Plats Principaux | Price (AUD) |
---|---|
Poisson a la Meuniere, Market Fish, Capers, Finger Lime, Golden Raisins, Spinach, Parsley | 49 |
Parisian Gnocchi, Mushrooms, Asparagus, Cavolo Nero, Peas, Parmesan | 47 |
Cuisse de Canard, Free Range Duck Leg, Peas a la Francaise, Speck | 46 |
Poulet Roti, Half Roasted Mount Barker Chicken, Paris Mash, Tarragon Jus | 46 |
Steak Frites, Rangers Valley Sirloin 300 Day Grain Fed, Fries, Sauce Bearnaise | 58 |
Linguini, Shark Bay Crab, Garlic, Chilli, Tomatoes, Lemon | 48 |
Beef Bourguignon, Braised Wagyu Beef Cheek, Lardon, Mushroom, Red Wine Jus, Paris Mash | 49 |
Moules et Frites, Spencer Gulf Mussels, Fries | 42 |
Desserts | Price (AUD) |
---|---|
Profiteroles au Chocolat, Vanilla Bean Ice Cream, Chocolate Sauce | 22 |
Passionfruit Soufflé, Passionfruit Sorbet | 22 |
Délice au Chocolat, Chocolate Hazelnut Cake, Raspberries | 20 |
Vanilla Bean Crème Brûlée, Raspberry Sorbet, Almond Tuile | 22 |
Trio de Sorbets, Selection of Sorbet | 16 |
Assiette de Fromages, Cheese Selection, Condiments | 36 |
Accompagnements | Price (AUD) |
---|---|
French Fries | 14 |
Paris Mash | 16 |
Gratin Dauphinois | 18 |
Mixed Leaves, Red Wine Vinaigrette | 14 |
Char-Grilled Broccolini, Cafe de Paris Butter | 18 |
Watercress Salad, Roquefort, Pear, Walnut | 22 |
Pre-show dinner menu
Pre-Show Menu | Details |
---|---|
Pricing | $70 per person for 2 courses |
$90 per person for 3 courses | |
Entrée | Onion Soup, Liaison, Croutons, Gruyère |
or | |
Chargrilled Fremantle Octopus, Citrus Aioli, Chilli, Coriander Salad | |
Main | Half Mount Barker Chicken, Paris Mash, Tarragon Jus |
or | |
Swordfish, Fregola Salad, Watercress, Confit Tomatoes | |
or Premium course option + $10 | |
Slow Cooked Pork Cutlet, Spiced Apple Purée, Asparagus, Roasted Fennel, Jus | |
Dessert | Rhubarb & Orange Frangipane Tart, Vanilla Bean Ice Cream, Nut Crumb |
or | |
Cheese Board, Trio of Cheeses, Fruit & Crackers | |
Additional Information | Credit card payments incur a service fee of 1.15%. |
A surcharge of 10% applies on Sundays and 15% on Public Holidays. | |
Subject to venue opening hours and availability. | |
Selected menu items only; menus subject to change. | |
Not valid with other offers or discounts. | |
Allergen Notice | Products may contain or be produced in kitchens with allergens such as peanuts, tree nuts, seafood, soy, milk (and other dairy), egg, sesame, wheat (gluten), lupin, and sulphite preservatives. |
Products cannot be guaranteed to be 100% allergen-free. |
Dessert menu
Dessert | Price (AUD) | Description |
---|---|---|
Profiteroles au Chocolat | 22 | Vanilla Bean Ice Cream, Chocolate Sauce |
Délice au Chocolat | 20 | Chocolate Hazelnut Cake, Raspberries |
Vacherin Exotique | 24 | Mango, Passionfruit & Coconut Vacherin |
Vanilla Bean Crème Brûlée | 22 | Almond Tuile |
Trio de Sorbets | 16 | Selection of Sorbet |
Assiette de Fromages | 36 | Cheese Selection, Condiments |
Wine by the Glass (90ml)
Wine | Vintage | Region | Price (AUD) | Description |
---|---|---|---|---|
Castle Rock Estate – Muscat | NV | Margaret River, WA | 11 | Liquified apricots, syrup-like texture, tangy citrus flavours. Intense, sweet, candied fruit. |
De Bortoli Noble One Botrytis – Semillon | 2019 | Riverina, NSW | 19 | Ultimate Aussie botrytis, complex, persistent, elegant, “Gold in a glass!” |
Clos Bagatelle – Muscat de Minervois | 2019 | Languedoc, France | 14 | Pure, lively muscat-infused, sweet but not overly sticky. |
Château Le Tertre du Lys d’or Sauternes | 2018 | Graves, France | 15 | Lusciously fresh, compact with layers of honey, apricot, orange marmalade. |
Domaine Vial – Magnerès Banyuls – Grenache Noir | NV | Roussillon, France | 16 | Ripe sweet cherries, plums marmalade, a fantastic southern French red sweet. |
After Dinner Beverages
Eaux de Vie (30ml)
Eaux de Vie | Region | Price (AUD) |
---|---|---|
Marc de Pinot Noir Bertrand | Alsace, France | 18 |
Poire Williams Jacoulot | Bourgogne, France | 24 |
Cognac & Armagnac (30ml)
Cognac & Armagnac | Region | Price (AUD) |
---|---|---|
Courvoisier V.S.O.P | Cognac, France | 16 |
Dudognon VSOP, Grande Champagne | Cognac, France | 17 |
Tesseron Lot 76 | Cognac, France | 25 |
Hennessy V.S.O.P. | Cognac, France | 17 |
Hennessy X.O | Cognac, France | 33 |
Hennessy Imperial | Cognac, France | 220 |
Remy Martin Louis XIII | Cognac, France | 280 |
Hennessy Richard | Cognac, France | 290 |
Domaine De Coquillion Armagnac | Armagnac, France | 45 |
Comte De Lamaestre Armagnac | Armagnac, France | 65 |
Digestifs (30ml)
Digestif | Country | Price (AUD) |
---|---|---|
Averna | Italy | 12 |
Montenegro | Italy | 12 |
Dom Benedictine | France | 14 |
Fortified Wine
Port & Sherry (60ml)
Port & Sherry | Vintage | Region | Price (AUD) |
---|---|---|---|
Manzanilla, La Goya | – | Spain | 11 |
Emilio Lustau Pedro Ximenez | – | Spain | 13 |
Niepoort Late Bottle Vintage | 2014 | Portugal | 14 |
Penfolds Grandfather Tawny | – | Barossa Valley, SA | 17 |
Penfolds Great Grandfather Tawny | – | Barossa Valley, SA | 38 |
Stanton & Killeen Classic Muscat 12 Yr | – | Rutherglen, VIC | 14 |
Wine list
Cocktails
Name | Price (AUD) | Ingredients |
---|---|---|
Amelie’s Crusta | $25 | Roger Goult Calvados, Giffard Maraschino, Pink Grapefruit, Lemon, Passionfruit, Grenadine |
Le Bonnot Affair | $24 | West Winds Sabre Gin, Chatelle Napoleon Brandy, Lillet, Suze |
Le Cercle Rouge | $24 | Amaro Montenegro, Massenez de Mure, Lime, La Fee Absinthe, Orange Bitters |
Carmen’s Siesta | $27 | Don Julio Blanco, Maison Jacoulot Pamplemousse, Delgado Zuleta Manzanilla, Suze, Lemon, Agave |
Lucky Luke | $26 | Pampero Añejo Especial, D.O.M Benedictine, Lemon, Grenadine |
The Orange Cape | $24 | Ketel One Vodka, De Kuyper Wild Strawberry, Aperol, Apple, Passionfruit, Ginger Beer |
Guillaume Spritzer | $22 | St Germain Elderflower Liqueur, Fresh Mint, Sparkling Wine & Lemon Zest |
Petit Marsellais | $25 | Tanqueray No. 10, Pernod, Lemon, Orgeat |
Trip to Provence | $23 | Blended Whiskey, Bailey, Kahlua, Salted Lavender Honey Syrup, Cream, Nutmeg, Lavender |
Mocktails
Name | Price (AUD) | Ingredients |
---|---|---|
Madame King | $14 | Passionfruit Pulp, Orange Juice, Pineapple Juice, Vanilla |
SMO | $14 | Strawberry, Mango, Orange |
Flamingo | $14 | Cranberry Juice, Pineapple Juice, Citrus, Pomegranate Syrup |
Bottled Beer (Local)
Name | Origin | ABV | Volume | Price (AUD) |
---|---|---|---|---|
Cascade Light | TAS | 2.4% | 375ml | $10 |
Four Pines ‘American’ Amber Ale | NSW | 5.1% | 330ml | $12 |
Little Creatures Rogers | WA | 3.8% | 330ml | $11 |
James Boags | TAS | 5.0% | 375ml | $11 |
James Squire 150 Lashes | NSW | 5.0% | 330ml | $12 |
Pirate Life IPA | SA | 6.8% | 355ml | $13 |
Little Creatures Pale Ale | WA | 5.2% | 330ml | $12 |
Matso’s Ginger Beer | WA | 3.5% | 330ml | $13 |
White Rabbit Dark Ale | VIC | 4.9% | 330ml | $13 |
Bottled Beer (International)
Name | Country | ABV | Volume | Price (AUD) |
---|---|---|---|---|
Kronenbourg 1664 | France | 5.0% | 330ml | $12 |
Asahi | Japan | 5.0% | 330ml | $13 |
Birra Moretti | Italy | 4.6% | 330ml | $12 |
Corona | Mexico | 4.5% | 355ml | $13 |
Kirin Ichiban | Japan | 5.0% | 330ml | $13 |
Heineken | Netherlands | 5.0% | 330ml | $13 |
Heineken 0 | Netherlands | 0.0% | 330ml | $10 |
Peroni Nastro Azzurro | Italy | 5.0% | 330ml | $13 |
Guinness Draught Can | Ireland | 4.2% | 440ml | $14 |
Cider
Name | Origin | ABV | Volume | Price (AUD) |
---|---|---|---|---|
James Squire Orchard Crush Apple Cider | NSW | 4.8% | 345ml | $12 |
Eric Bordelet ‘Sidre Tendre’ Apple Cider | France | 4.5% | 750ml | $50 |
Sparkling & Champagne (120ml)
Name | Region | Price (AUD) |
---|---|---|
NV Idée Fixe Premium Brut | Margaret River, WA | $22 |
NV Domaine Maire & Fils Tissot-Maire Crémant du Jura | Côtes du Jura, FR | $17 |
NV Moët & Chandon Brut Imperial | Épernay, FR | $29 |
White Wine (150ml)
Vintage | Name | Region | Price (AUD) |
---|---|---|---|
2021 | Tripe.Iscariot – Muscat d’Alexandrie | Margaret River, WA | $16 |
2021 | Domaine Schlumberger – Pinot Blanc | Alsace, FR | $16 |
2022 | Marc Brédif Vouvray – Chenin Blanc | Loire Valley, FR | $18 |
2020 | Peccavi – Sauvignon Blanc | Margaret River, WA | $19 |
2022 | Vacheron Sancerre – Sauvignon Blanc | Loire Valley, FR | $28 |
2022 | Yalumba ‘The Virgilius’ – Viognier | Eden Valley, WA | $32 |
2022 | Domaine Laroche – Chardonnay Reserve | Burgundy, FR | $16 |
2022 | Fraser Gallop ‘Parterre’ – Chardonnay | Margaret River, WA | $20 |
Rosé
Vintage | Name | Region | Price (AUD) |
---|---|---|---|
2022 | Mirabeau Etoile | Côtes de Provence, FR | $19 |
Red Wine
Vintage | Name | Region | Price (AUD) |
---|---|---|---|
2021 | Domaine Alzipratu Cuvée Fiume Seccu – Niellucciu | Corsica, FR | $19 |
2021 | Domaine Faiveley – Pinot Noir | Burgundy, FR | $26 |
2021 | Juniper Canvas – Tempranillo | Margaret River, WA | $16 |
2020 | Castelli – Shiraz | Denmark, WA | $16 |
2023 | Two Paddocks ‘Picnic’ – Pinot Noir | Central Otago, NZ | $17 |
2019 | Château Loirac Médoc Cru – Cabernet Merlot | Bordeaux, FR | $24 |
2020 | Rockford Rod & Spur – Shiraz Cabernet | Barossa Valley, SA | $23 |
Wine by the Glass
Name | Region | Price (AUD) |
---|---|---|
NV Cloudy Bay ‘Pelorus’ | Marlborough, NZ | $70 |
NV Howard Park ‘Jeté’ Brut | Margaret River, WA | $75 |
2023 Hentley Farm Blanc De Noir | Barossa Valley, SA | $83 |
NV Domaine Maire & Fils Tissot-Maire | Côtes du Jura, FR | $85 |
NV Marc Bredif Vouvray Brut | Loire Valley, FR | $85 |
NV Stefano Lubiana Brut Reserve | River Derwent, TAS | $98 |
NV Louis Bouillot Crémant de Bourgogne | Burgundy, FR | $98 |
NV Idée Fixe Premium Brut | Margaret River, WA | $110 |
Champagne
Name | Region | Price (AUD) |
---|---|---|
NV Moët & Chandon Brut Imperial | Épernay, FR | $170 |
NV Billecart-Salmon Brut Nature | Mareuil-sur-Ay, FR | $230 |
NV Bollinger Special Cuvée | Aÿ, FR | $265 |
NV Krug Grande Cuvée Brut | Reims, FR | $690 |
Vintages
Vintage | Name | Region | Price (AUD) |
---|---|---|---|
2013 | Dom Pérignon | Épernay, FR | $625 |
2014 | Cristal Louis Roederer | Reims, FR | $845 |
2002 | Bollinger Recently Disgorged | Aÿ, FR | $580 |
Category | Wine/Champagne | Size | Region | Vintage | Price (AUD) |
---|---|---|---|---|---|
Half Bottles & Magnum | Champagne | ||||
Champagne | Billecart Salmon Brut | 375ml | Mareuil-sur-Ay, FR | NV | $110 |
Champagne | Ruinart Blanc de Blanc | 1500ml | Reims, FR | NV | $620 |
White | |||||
Chardonnay | Howard Park | 1500ml | Margaret River, WA | 2021 | $210 |
Red | |||||
Grenache, Syrah, Mourvèdre | Guigal | 375ml | Rhône Valley, FR | 2020 | $35 |
Cabernet Shiraz | Howard Park A.S.W. | 1500ml | Margaret River, WA | 2022 | $238 |
Half Bottles & Magnum | White Wines | Year | Price (AUD) |
---|---|---|---|
Sauvignon Blanc | |||
Cherubino | Margaret River, WA | 2022 | $65 |
Driftwood Artifact Fumé | Margaret River, WA | 2023 | $65 |
Shaw & Smith | Adelaide Hills, SA | 2024 | $75 |
Domaine A Stoney Vineyard | Coal River Valley, TAS | 2019 | $80 |
Peccavi Estate | Margaret River, WA | 2020 | $80 |
Category | White Wine | Region | Vintage | Price (AUD) |
---|---|---|---|---|
Sauvignon Blanc – New Zealand | Ata Rangi | Martinborough, NZ | 2020 | $65 |
Seresin Estate Marama | Marlborough, NZ | 2018 | $95 | |
Sauvignon Blanc – France | La Perrière La Petite | Loire Valley, FR | 2022 | $65 |
Domaine Octavie Touraine | Loire Valley, FR | 2022 | $98 | |
Domaine Vacheron Sancerre | Loire Valley, FR | 2022 | $135 | |
Sauvignon Blanc Semillon – Australia | Singlefile | Great Southern, WA | 2024 | $60 |
Fraser Gallop | Margaret River, WA | 2020 | $78 | |
Cullen Mangan Vineyard | Margaret River, WA | 2023 | $85 | |
Sauvignon Blanc Semillon – France | Château Thieuley | Bordeaux, FR | 2015 | $60 |
Semillon – Australia | Moss Wood | Margaret River, WA | 2023 | $80 |
Riesling – Australia | Forest Hill Vineyard Estate | Mount Barker, WA | 2023 | $60 |
Hentley Farm | Eden Valley, SA | 2022 | $62 | |
Pressing Matters R9 | Coal River Valley, TAS | 2021 | $65 | |
Castelli Estate | Denmark, WA | 2023 | $65 | |
Willoughby Park Ironrock | Great Southern, WA | 2018 | $69 | |
Rieslingfreak No.8 ‘Schatzkammer’ Demi-Sec | Clare Valley, SA | 2024 | $70 | |
Grosset Polish Hill | Clare Valley, SA | 2023 | $140 | |
Riesling – France | Famille Hugel Classic | Alsace, FR | 2022 | $90 |
Pinot Gris – Australia | Deviation Road | Adelaide Hills, SA | 2023 | $58 |
Pinot Gris – France | Domaine Schlumberger Les Princes Abbés | Alsace, FR | 2018 | $78 |
Chenin Blanc – France | Marc Brédif Vouvray | Loire Valley, FR | 2022 | $75 |
Domaine Pichot Vouvray – Demi Sec (off-dry) | Loire Valley, FR | 2022 | $78 | |
Château de Chamboureau Anjou | Loire Valley, FR | 2020 | $80 | |
Domaine Champalou Vouvray Sec Tendre | Loire Valley, FR | 2021 | $94 | |
Château Du Hureau Saumur Argile | Loire Valley, FR | 2021 | $124 | |
Chardonnay – Australia | Xanadu Estate | Margaret River, WA | 2022 | $83 |
Fraser Gallop Parterre | Margaret River, WA | 2022 | $95 | |
Amelia Park | Margaret River, WA | 2023 | $70 | |
Domaine Naturaliste Direction Floris | Margaret River, WA | 2022 | $75 | |
Della Fay | Margaret River, WA | 2018 | $90 | |
Evoi Reserve | Margaret River, WA | 2019 | $93 | |
Voyager Estate | Margaret River, WA | 2022 | $110 | |
Leeuwin Estate Art Series | Margaret River, WA | 2021 | $220 | |
Cullen Kevin John | Margaret River, WA | 2023 | $286 | |
Chardonnay – Victoria | Polperro Red Hill | Mornington Peninsula, VIC | 2021 | $128 |
Mount Mary Vineyards | Yarra Valley, VIC | 2020 | $260 | |
Chardonnay – South Australia | Shaw & Smith M3 | Adelaide Hills, SA | 2023 | $90 |
Chardonnay – Tasmania | Freycinet | East Coast, TAS | 2022 | $70 |
Frogmore Creek | Coal River Valley, TAS | 2022 | $78 | |
Chardonnay – France | Domaine William Fèvre Petit Chablis | Burgundy, FR | 2022 | $78 |
Domaine Laroche Reserve Chablis | Burgundy, FR | 2022 | $85 | |
Maison Patrick Piuze Plateau de La Cornasse | Burgundy, FR | 2022 | $139 | |
Domaine William Fèvre Montmains Chablis 1er Cru | Burgundy, FR | 2021 | $194 | |
Domaine Pinson Les Clos Chablis Grand Cru | Burgundy, FR | 2020 | $295 | |
Domaine Lefaivle Cavoillon Puligny Montrachet 1er Cru | Burgundy, FR | 2020 | $690 | |
Domaine Bouchard Corton Charlemagne Grand Cru | Burgundy, FR | 2020 | $1180 | |
Blain Gagnard Criots-Bâtard-Montrachet Grand Cru | Burgundy, FR | 2021 | $1498 |
Category | Wine | Region | Vintage | Price (AUD) |
---|---|---|---|---|
Rosé – Australia | Fraser Gallop | Margaret River, WA | 2024 | $60 |
Rockford Alicante Bouchet | Barossa Valley, SA | 2023 | $78 | |
Rosé – France | Mirabeau Etoile | Côtes de Provence | 2022 | $85 |
Bastide du Claux Poudriere | Luberon, Provence | 2020 | $70 | |
Château de L’Aumérade Cru Classe | Côtes de Provence | 2021 | $92 | |
Domaine Ray Jane | Bandol | 2022 | $136 |
RED Wine Type | Country | Region | Vintage | Wine Name | Price (AUD) |
---|---|---|---|---|---|
Gamay | France | Beaujolais | 2021 | Domaine Des Bonnetieres Beaujolais | 70 |
Beaujolais Village | 2021 | Domaine Tracot-Dubost Beaujolais Village | 85 | ||
Côte de Brouilly | 2021 | Olivier Coquard Diorite | 106 | ||
Morgon | 2021 | Domaine Lathuiliere | 119 | ||
Fleurie Clos Vernay | 2021 | Lafarge-Vial | 148 | ||
Pinot Noir & Pinot Meunier | Australia | Western Australia | 2022 | Castelli Estate Denmark | 75 |
Pemberton | 2021 | Picardy | 112 | ||
Mount Barker | 2023 | Marchand & Burch Mount Barrow | 118 | ||
Yarra Valley | 2023 | Yerring Station | 86 | ||
Yarra Valley | 2021 | Seville Estate | 98 | ||
Mornington Peninsula | 2023 | Polperro | 128 | ||
Mornington Peninsula | 2021 | Stonier Réserve | 158 | ||
Gippsland | 1997 | Bass Phillip Premium | 855 | ||
Gippsland | 1998 | Bass Phillip Premium | 855 | ||
Tasmania | Coal River Valley | 2023 | Dalrymple | 85 | |
North West | 2022 | Barringwood Estate | 89 | ||
Coal River Valley | 2022 | Frogmore Creek | 94 | ||
East Coast | 2019 | Freycinet | 153 | ||
River Derwent | 2022 | Stefano Lubiana Estate | 154 | ||
New Zealand | Central Otago | 2023 | Two Paddocks ‘Picnic’ | 80 | |
Marlborough | 2020 | Fromm | 81 | ||
Bannockburn, Central Otago | 2022 | Felton Road | 165 | ||
France | Côtes du Jura | 2021 | Domaine Maire & Fils Grand Minéral | 90 | |
Burgundy – Côte de Nuits | 2021 | Faiveley Réserve | 128 | ||
Burgundy – Côte de Nuits | 2020 | Domaine Bouchard Les Cazetiers Gevrey-Chambertin | 540 | ||
Burgundy – Côte de Nuits | 2016 | Domaine Confuron Cotetidot Échezeaux | 960 | ||
Burgundy – Côte de Nuits | 2018 | Domaine Bouchard Clos de Beze | 1598 | ||
Burgundy – Côte de Beaune | 2020 | Francoise et Denis Clair Clos Genet Santenay | 178 | ||
Burgundy – Côte de Beaune | 2020 | Domaine Blain Gagnard Champans Volnay Champans | 275 | ||
Burgundy – Côte de Beaune | 2018 | Domaine Follin Arbelet Les Vercots Aloxe Corton | 286 | ||
Burgundy – Côte de Beaune | 2020 | Domaine Bouchard Les Rugiens Pommard | 368 | ||
Burgundy – Côte de Beaune | 2020 | Domaine de la Pousse d’Or Monopole Clos des 60 Ouvrées | 1080 | ||
Shiraz & Blends | Australia | Western Australia | 2021 | Picardy – Shiraz | 65 |
Frankland River | 2020 | Castelli Estate – Shiraz | 80 | ||
Lancaster Mount Barker | 2020 | Plantagenet – Shiraz | 80 | ||
Margaret River | 2022 | Marq – Shiraz Cut and Dry | 97 | ||
Barossa Valley | 2023 | Kalleske – Shiraz Moppa | 74 | ||
McLaren Vale | 2021 | Samuel’s Gorge – Shiraz | 96 | ||
Barossa Valley | 2021 | Penfolds Kalimna Bin 28 | 110 | ||
Barossa Valley | 2020 | Rockford Rod & Spur – Shiraz Cabernet | 135 | ||
Barossa Valley | 2021 | Rusden – Shiraz Black Guts | 173 | ||
Barossa Valley | 2020 | Rockford Basket Press – Shiraz | 420 | ||
Eden Valley | 2013 | Henschke – Shiraz Mt Edelstone | 490 | ||
Barossa Valley | 2001 | Torbreck Run Rig | 714 | ||
Multi Regional | 2011 | Penfolds Grange | 1850 | ||
Eden Valley | 2006 | Henschke – Shiraz Hill of Grace | 1750 | ||
France | Luberon, Provence | 2013 | Bastide du Claux – Syrah Blend | 90 | |
Rhône Valley | 2020 | Domaine Emmanuel Darnaud – Syrah Les Trois Chênes | 168 | ||
Languedoc | 2021 | Domaine De L’Hortus – Syrah Blend | 176 | ||
Pyrenées | 2012 | Domaine du Mas Blanc – Syrah Les Junquets | 215 | ||
Rhône Valley | 2020 | Jean-Paul Corrine & Loic Jamet – Syrah Côte-Rôtie | 634 | ||
Tempranillo, Grenache & Blends | Australia | Margaret River, WA | 2021 | Juniper – Tempranillo Canvas | 70 |
Eden Valley, SA | 2021 | Henschke – Tempranillo Stone Jar | 92 | ||
McLaren Vale, SA | 2022 | Samuel’s Gorge – Tempranillo | 96 | ||
France | Rhône Valley | 2021 | Delas Saint Esprit – Grenache Syrah | 65 | |
Rhône Valley | 2021 | Château St Maurice – GSM Les Parcellaires | 78 | ||
Rhône Valley | 2020 | Château Gigognan – Grenache Blend | 87 | ||
Languedoc | 2022 | Domaine Clavel – GSM Le Mas | 95 | ||
Lirac | 2020 | Château Boucarut – Grenache Syrah | 98 | ||
Châteauneuf-du-Pape | 2019 | Château Gigognan – Grenache Syrah Clos du Roi | 192 | ||
Spain | Ribera Del Duero | 2018 | Vega Sicilia Pintia Tempranillo | 290 | |
Carignan, Blends, Malbec | Australia | Margaret River, WA | 2021 | Driftwood – Malbec Artifact | 65 |
Geographe, WA | 2020 | Whicher Ridge – Malbec Le Puissant | 73 | ||
France | Cahors, South West | 2020 | Château du Cèdre – Malbec Heritage | 73 | |
Languedoc | 2021 | Clos Bagatelle – Carignan Blend Les Sentiers | 95 | ||
Tannat | Uruguay | Punta Del Este | 2020 | Bodega Garzon – Tannat Reserva |
Category | Item | Details | Price in AUD (per 30ml) |
---|---|---|---|
DESSERT WINES | AUSTRALIA | ||
Castle Rock Estate – Muscat | Margaret River, WA NV | 11 | |
De Bortoli Noble One Botrytis – Semillon | Riverina, NSW 2019 | 19 | |
FRANCE | Clos Bagatelle – Muscat de Minervois | Languedoc 2019 | 14 |
Château Le Tertre du Lys d’or Sauternes – Semillon | Graves 2018 | 15 | |
Domaine Vial – Magnerès Banyuls – Grenache Noir | Roussillon NV | 16 | |
BY THE BOTTLE | AUSTRALIA | ||
Castle Rock Estate – Muscat | 375ml, Margaret River, WA NV | 45 | |
Pizzini – Brachetto | 750ml, King Valley, VIC 2023 | 65 | |
Howard Park & Campbells – Muscat | 375ml, Rutherglen, SA MV | 75 | |
Mount Horrocks Cordon Cut – Riesling | 375ml, Clare Valley, SA 2021 | 75 | |
De Bortoli Noble One Botrytis – Semillon | 750ml, Riverina, NSW 2019 | 130 | |
FRANCE | Château Le Tertre du Lys d’or Sauternes – Semillon | 375ml, Graves 2018 | 75 |
Dom Viranel Cartagène Rouge – Syrah Grenache | 500ml, Languedoc NV | 98 | |
Clos Bagatelle – Muscat de Minervois | 750ml, Languedoc 2019 | 103 | |
Domaine Vial – Magnerès Banyuls – Grenache Noir | 750ml, Roussillon NV | 120 | |
Château d’Yquem Sauternes – Semillon Sauvignon | 375ml, Graves 2006 | 860 | |
GIN | AUSTRALIAN | ||
West Winds The Sabre | WA | 14 | |
West Winds The Cutlass | WA | 16 | |
Four Pillars Rare Dry | VIC | 14.5 | |
LONDON DRY | Bombay Sapphire | UK | 14 |
Martin Millers | UK | 15 | |
Tanqueray | UK | 13.5 | |
NEW WESTERN DRY | Tanqueray ‘No. Ten’ | Scotland | 16.5 |
Hendrick’s | Scotland | 16 | |
Roku | Japan | 14.5 | |
FRENCH | Generous Gin | 13 | |
OLD – TOM GIN | Hayman’s Old Tom | UK | 13 |
FLAVOURED GINS | Plymouth Sloe | UK | 13.5 |
Four Pillars Olive Leaf | VIC | 15.5 | |
Four Pillars Bloody Shiraz Gin | VIC | 14.5 | |
Beefeater Pink | UK | 14 | |
NAVY STRENGTH | Four Pillars | VIC | 16 |
VODKA | Ketel One | Netherlands | 13.5 |
Wyborowa | Poland | 13 | |
Zubrowka Bison Grass | Poland | 14 | |
Belvedere | Poland | 15 | |
Absolut ELYX | Sweden | 14 | |
Grey Goose | France | 15.5 | |
Ciroc | France | 15 | |
Hartshorn Sheep Whey | Tasmania | 16 | |
WORLD WHISKY | AUSTRALIAN | ||
Limeburners Sherry Cask | 23 | ||
BLENDED | Johnnie Walker Black | 13.5 | |
Chivas Regal 12 Yr | 14 | ||
Chivas Regal 18 Yr | 17 | ||
Johnnie Walker Gold | 16.5 | ||
Johnnie Walker Blue Label Tiffany | 39 | ||
Johnnie Walker King George V | 79 | ||
The John Walker | 380 | ||
CANADIAN | Canadian Club 12 Yr | 14.5 | |
IRISH | Jameson | 13.5 | |
AMERICAN WHISKEY | Jim Beam Small Batch | 13.5 | |
Jim Beam Black Extra Aged | 14 | ||
Maker’s Mark | 14.5 | ||
Jack Daniel’s | 14 | ||
Jack Daniel’s Single Barrel | 16 | ||
Sazerac Rye | 14 | ||
Baker’s 7 Yr | 15 | ||
Wild Turkey Rare Breed | 18 | ||
Woodford Reserve | 16.5 | ||
SCOTCH WHISKY – SINGLE MALT | HIGHLAND | ||
Glenmorangie 10 Yr | 15.5 | ||
Glenmorangie 14 Yr Quinta Ruban | 18 | ||
Glenmorangie 12 Yr Nectar d’Or | 19 | ||
Dalwhinnie 15 Yr | 19 | ||
Glenfarclas 21 Yr | 39 | ||
SPEYSIDE | Cragganmore 12 Yr | 15.5 | |
Glenfiddich 18 Yr Small Batch | 26 | ||
Glenfiddich 21 Yr Rum Cask | 40 | ||
Macallan 25 Yr Fine Oak | 220 | ||
SKYE | Talisker 10 Yr | 17.5 | |
ISLAY | Laphroaig 10 Yr | 18 | |
Lagavulin 16 Yr | 21 | ||
AGAVE | BLANCO | ||
Jose Cuervo Tequila Silver | Mexico | 14 | |
Don Julio Blanco | Mexico | 14 | |
Patron Platinum | Mexico | 55 | |
AGED | Patron Añejo | Mexico | 18 |
1800 Reposado | Mexico | 16.5 | |
Don Julio Reposado | Mexico | 18 | |
1800 Añejo | Mexico | 15 | |
MEZCAL | Ilegal Mezcal | Mexico | 14 |
RUM | BLANCO | ||
Havana Club 3 Anos White | Cuba | 13 | |
ANEJO | Appleton Estate Jamaica | 13.5 | |
