Yole Singapore Menu and Updated Prices 2024
Would you like to indulge in delicious ice cream? If so, consider visiting Yole Singapore, a top destination renowned for its delectable treats. We’ve provided its comprehensive menu complete with images and an updated price list, all based on thorough research from official sources. Rest assured that the information in this post is accurate and reliable.
Yole Menu and Prices 2024
The menu can be organized into the following categories:
Let’s have a look at them in detail:
Shakes
MENU ITEMS | PRICE |
---|---|
Strawberry Banana Frozen Yogurt, Banana, Wild Strawberry Sauce | SGD 7.90 |
Chocolate Banana Frozen Yogurt, Banana, Dark Chocolate Sauce | SGD 7.90 |
Lotus Cookies Frozen Yogurt, Cookies Sauce and Lotus | SGD 7.90 |
Strawberry Berries Frozen Yogurt, Strawberry, Mixed Berries | SGD 7.90 |
Pineapple Mango Frozen Yogurt, Pineapple, Mango Sauce | SGD 7.90 |
Chocolate Hazelnut Yolebox
MENU ITEMS | PRICE |
---|---|
Chocolate Hazelnut YoleBox – Medium 0.5L Comes with 2 complimentary toppings | SGD 15.00 |
Chocolate Hazelnut YoleBox – Large 1L Comes with 4 complimentary toppings. | SGD 23.00 |
Boba
MENU ITEMS | PRICE |
---|---|
Strawberry Boba Frozen Yogurt, Wild Strawberry Sauce, Strawberry Boba & Nata | SGD 7.90 |
Mango Boba Frozen Yogurt, Mango Sauce, Mango Boba & Nata De coco | SGD 7.90 |
Yole Boxes
MENU ITEMS | PRICE |
---|---|
YoleBox (Large) 1L Comes with 4 complimentary toppings. | SGD 21.25 |
YoleBox (Medium) 0.5L Comes with 2 complimentary toppings | SGD 14.45 |
Some Famous Products
Here are some of the most famous menu items;
Now lets discuss their details one by one;
Ice Cream & Frozen Yogurt
OUR SIGNATURE PRODUCT
Soft-serve ice cream with no added sugar, available in small, medium, and large cups with tasty toppings. We also offer a plant-based option made with oat milk for vegans.
Energy(kcal) | 134.52 kcal |
Fats | 3.13 g |
of which Saturates | 2.10 g |
Carbohydrates | 10.88 g |
of which Sugars | 9.58 g |
Fibers | 0 g |
Proteins | 2.81 g |
Salt | 0.10 g |
Ibiza
MAXIMUM SATISFACTION IN EVERY BITE;
Ibiza ice cream is fruity, crunchy, and healthy. With just 65 calories per 100ml, it’s a healthier choice compared to other ice cream brands.
Energy(kcal) | 145 kcal |
Fat | 3.65 g |
of which saturates | 2.3 g |
Carbohydrate | 23.31 g |
of which sugars | 13.3 g |
Fibers | 0.45 g |
Proteins | 4.6 g |
Salt | 0.1 g |
Yolé Shake
FOR YOUR DRINKING PLEASURE;
Enjoy Shakes made with frozen yogurt or ice cream, with no added sugar. They come in four tasty flavors for you to savor.
Energy(kcal) | 100.44 kcal |
Fat | 1.36 g |
of which Saturates | 0.66 g |
Carbohydrates | 20.99 g |
of which Sugars | 12.35 g |
Fibers | 0.68 g |
Proteins | 0.99 g |
Salt | 0.01 g |
Cones
SERVED IN FRESHLY MADE CONES;
Enjoy ice cream in cones with no added sugar. Each cone is freshly made just for you, making your ice cream treat even better.
Energy(kcal) | 187.67 kcal |
Fats | 5.27 g |
of which Saturates | 2.96 g |
Carbohydrates | 30.22 g |
of which Sugars | 16.70 g |
Fibers | 0.16 g |
Proteins | 4.85 g |
Salt | 0.26 g |
Bubble Waffle
THE PERFECT BALANCE BETWEEN SOFT AND CRISPY;
Enjoy the perfect blend of soft and crispy with our freshly made bubble waffle, served with ice cream or frozen yogurt. Its unique Bubble Waffle has no added sugar.
Energy(kcal) | 168.21 kcal |
Fats | 6.51 g |
of which Saturates | 4.71 g |
Carbohydrates | 23.85 g |
of which Sugars | 8.94 g |
Fibers | 0.13 g |
Proteins | 3.57 g |
Salt | 0.11 g |
Is Yole Singapore Halal?
Yes, its traditionally ice cream, plant-based ice cream and frozen yogurt are halal-certified.
Outelts
The table below lists various store locations along with their addresses, unit numbers, and postal codes. Each entry includes the name of the mall or shopping center, making it easy to identify the specific location of each store. This establishment operates 23 branches in Singapore.
Location | Address | Unit Number | Postal Code |
---|---|---|---|
Bedok Mall | 311 New Upper Changi Road | #01-40 | 467360 |
Bugis + | 201 Victoria Street | #03-27 | 188067 |
Causeway Point | 1 Woodlands Square | #B1-K28 | 738099 |
Jurong Point Shopping | 1 Jurong West Central 2 | #03-29/30 | 648886 |
Tampines Mall | 4 Tampines Central 5 | #B1-K18 | 529510 |
United Square | 101 Thomson Road | #01-K14 | 307591 |
Vivocity (Flagship store) | 1 Harbour Front Walk | #01-98 | 098585 |
West Mall | 1 Bukit Batok Central Link | #01-K6 | 658713 |
Westgate | 3 Gateway Drive | #03-02 | 608532 |
Plaza Singapore | 68 Orchard Road | #01-22A | 238839 |
Waterway Point | 83 Punggol Central | #01-63 | 828761 |
Jewel Changi Airport | 80 Airport Boulevard, Jewel Changi Airport | #B2-271 | 819666 |
Paya Lebar Square | 60 Paya Lebar Road | #B1-14 | 409051 |
Wisteria Mall | 598 Yishun Ring Road | #01-21 | 768698 |
100 AM | 100 Tras Street | #01-07 | 079027 |
Hougang Mall | 90 Hougang Ave 10 | #B1-12 | 538766 |
Poiz Centre Potong Pasir | 51 Upper Serangoon Road | #01-07 | 347697 |
Downtown | 1 Potong Pasir Close | #02-K1 | 519599 |
Yolé Cafe | 30 Pagoda Street | 059189 | |
Nex Shopping Centre | 23 Serangoon Central | #03-K19 | 556083 |
Sengkang Grand Mall | 70 Compassvale Bow | #01-58 | 544692 |
Northpoint City | 930 Yishun Avenue 2 | #B2-141 | 769098 |
Orchard Point | 160 Orchard Road | #01-09 | 238842 |
Conclusion
In conclusion, Yole Singapore offers a delectable range of ice cream and frozen yogurt treats, ensuring a delightful experience for dessert lovers. With a comprehensive menu, there’s something for everyone. The prices are reasonable, and the halal certification ensures that everyone can enjoy their delicious offerings. With multiple conveniently located outlets across Singapore, it is easily accessible for a sweet indulgence.