Sanook Kitchen Menu and Updated Prices Singapore 2024
Discover Authentic Thai Flavors at Sanook Kitchen Singapore. In the middle of Singapore’s food scene, Sanook Kitchen invites people who love food to come and enjoy delicious food. They have a menu that takes inspiration from different cooking styles, showing how dedicated they are to making tasty food. They make dishes like Pad Thai and Green Curry with real ingredients but also add a modern touch to make them even better. This means when you eat there, you get a special experience with flavors that are both traditional and new, making every food lover happy. Their menu features curry, soup, salad, appetizers, vegetables, beef and chicken to name few. This article explores their menu in detail with latest prices.
Sanook Kitchen Menu and Prices 2024
Its menu has following categories;
Now lets dive into each category in detail;
Most Ordered Dishes
Dish Code | Dish | Price |
---|---|---|
701D | Pineapple Fried Rice with Prawn | S$ 9.40 |
705D | Basil Chicken Rice | S$ 9.40 |
201D | Mango Salad | S$ 7.34 |
207D | Clear Tom Yum Seafood Soup | S$ 9.83 |
712D | Pad Thai Noodle with Prawn | S$ 9.40 |
704D | Honey Chicken Rice | S$ 9.40 |
Appetizers
Dish Code | Dish | Price |
---|---|---|
106D | Homemade Prawn Cake (4pcs) | S$ 14.80 |
105D | Homemade Fish Cake (4pcs) | S$ 9.83 |
104D | Basil Chicken Wing (3pcs) | S$ 9.83 |
102D | Thai Crispy Spring Roll (4pcs) | S$ 6.16 |
101D | Deep-fried Tofu with Thai Chilli Sauce | S$ 4.86 |
103D | Deep-fried Stuffed Chicken Wing (2pcs) | S$ 7.34 |
Salad
Dish Code | Dish | Price |
---|---|---|
201D | Mango Salad | S$ 7.34 |
202D | Papaya Salad | S$ 7.34 |
204D | Seafood Vermicelli Salad | S$ 8.64 |
205D | Seafood Papaya Salad | S$ 9.83 |
Soup
Dish Code | Dish | Price |
---|---|---|
206D | Clear Tom Yum Prawn Soup | S$ 9.83 |
209D | Red Tom Yum Prawn Soup | S$ 9.83 |
212D | Tom Kha Chicken Soup with Coconut Milk | S$ 9.83 |
207D | Clear Tom Yum Seafood Soup | S$ 9.83 |
210D | Red Tom Yum Seafood Soup | S$ 9.83 |
208D | Clear Tom Yum Chicken Soup | S$ 9.83 |
211D | Red Tom Yum Chicken Soup | S$ 9.83 |
Curry
Dish Code | Dish | Price |
---|---|---|
301D | Green Curry Chicken | S$ 12.31 |
213D | Chicken, Egg & Vermicelli Soup | S$ 9.83 |
302D | Green Curry Beef | S$ 12.31 |
303D | Green Curry Seafood | S$ 12.31 |
Seafood
Dish Code | Dish | Price |
---|---|---|
412D | Deep-fried Sea Bass with Sweet & Sour Sauce | S$ 35.96 |
414D | Steamed Sea Bass with Chilli, Lime & Garlic | S$ 35.96 |
413D | Deep-fried Sea Bass with Thai Chilli Sauce | S$ 35.96 |
412D | Deep-fried Sea Bass with Sweet & Sour Sauce | S$ 35.96 |
406D | Prawn Omelette | S$ 12.31 |
402D | Stir-fried Sotong with Thai Basil | S$ 14.80 |
416D | Claypot Prawn Tang Hoon | S$ 19.76 |
403D | Stir-fried Sotong with Yellow Ginger | S$ 14.80 |
408D | Deep-fried Prawn with Thai Chilli Sauce | S$ 16.09 |
402D | Stir-fried Sotong with Thai Basil | S$ 14.80 |
407D | Sweet & Sour Prawn | S$ 16.09 |
410D | Stir-fried Prawn with Sambal | S$ 16.09 |
411D | Deep-fried Fish Fillet with Sweet & Sour Sauce | S$ 13.61 |
401D | Stir-fried Mixed Seafood with Thai Basil | S$ 14.80 |
404D | Stir-fried Sotong with Sambal | S$ 14.80 |
409D | Stir-fried Prawn with Thai Basil | S$ 16.09 |
Chicken
Dish Code | Dish | Price |
---|---|---|
501D | Stir-fried Minced Chicken with Thai Basil | S$ 9.83 |
502D | Deep-fried Chicken Stir-fried with Cashew Nut | S$ 9.83 |
503D | Deep-fried Chicken with Thai Herb | S$ 9.83 |
504D | Stir-fried Chicken with Yellow Ginger | S$ 9.83 |
505D | Honey Chicken | S$ 9.83 |
Beef
Dish Code | Dish | Price |
---|---|---|
506D | Stir-fried Minced Beef with Thai Basil | S$ 12.31 |
507D | Stir-fried Beef with Kai Lan | S$ 12.31 |
508D | Stir-fried Beef with Thai Herb | S$ 12.31 |
Vegetable
Dish Code | Dish | Price |
---|---|---|
601D | Stir-fried Kang Kong with Sambal | S$ 9.40 |
602D | Stir-fried Thai-style Kang Kong | S$ 9.40 |
603D | Stir-fried Kai Lan with Mushroom | S$ 9.40 |
604D | Stir-fried Mixed Vegetable with Mushroom | S$ 9.40 |
605D | Stir-fried Long Bean with Sambal | S$ 9.40 |
606D | Stir-fried Long Bean with Oyster Sauce | S$ 9.40 |
Rice
Dish Code | Dish | Price |
---|---|---|
701D | Pineapple Fried Rice with Prawn | S$ 9.40 |
702D | Chicken Black Olive Fried Rice | S$ 9.40 |
704D | Honey Chicken Rice | S$ 9.40 |
705D | Basil Chicken Rice | S$ 9.40 |
706D | Basil Beef Rice | S$ 9.83 |
707D | Basil Seafood Rice | S$ 11.12 |
708D | Basil Sotong Rice | S$ 11.12 |
709D | Thai Fragrant Steam Rice | S$ 1.30 |
722D | Tom Yum Seafood Fried Rice | S$ 9.83 |
Noodle
Dish Code | Dish | Price |
---|---|---|
711D | Stir-fried Chicken Hor Fun with Thai Basil | S$ 9.40 |
712D | Pad Thai Noodle with Prawn | S$ 9.40 |
713D | Pad Thai Tang Hoon with Prawn | S$ 9.40 |
714D | Stir-fried Spicy Rice Noodle with Chicken & Vegetable | S$ 9.40 |
715D | Stir-fried Spicy Tang Hoon with Chicken & Vegetable | S$ 9.40 |
716D | Stir-fried Kway Teow with Beef & Kai Lan | S$ 9.83 |
717D | Clear Tom Yum Seafood Rice Noodle Soup | S$ 9.83 |
718D | Clear Tom Yum Seafood Tang Hoon Soup | S$ 9.83 |
719D | Red Tom Yum Seafood Rice Noodle Soup | S$ 9.83 |
720D | Red Tom Yum Seafood Tang Hoon Soup | S$ 9.83 |
721D | Beef Rice Noodle Soup | S$ 9.83 |
Vegetarian
Dish Code | Dish | Price |
---|---|---|
607D | Vegetarian Mango Salad | S$ 7.34 |
608D | Clear Tom Yum Vegetable Soup | S$ 9.83 |
609D | Vegetarian Stir-fried Thai-style Kang Kong | S$ 9.40 |
610D | Vegetarian Stir-fried Mixed Vegetable with Mushroom | S$ 9.40 |
611D | Basil Tofu Rice | S$ 9.40 |
612D | Vegetarian Pineapple Fried Rice | S$ 9.40 |
613D | Vegetarian Black Olive Fried Rice | S$ 9.40 |
614D | Stir-fried Spicy Rice Noodle with Vegetable | S$ 9.40 |
615D | Stir-fried Spicy Tang Hoon with Vegetable | S$ 9.40 |
616D | Clear Tom Yum Vegetable Rice Noodle Soup | S$ 9.83 |
Dessert
Dish Code | Dish | Price |
---|---|---|
801D | 801D Red Ruby | S$ 5.62 |
802D | Thai Chendol | S$ 5.62 |
803D | Sweet Tapioca | S$ 5.62 |
804D | Mango Sticky Rice with Coconut Milk | S$ 8.10 |
Beverages
Dish Code | Dish | Price |
---|---|---|
901D | Iced Thai Milk Tea | S$ 4.43 |
902D | Iced Lemon Tea | S$ 4.43 |
903D | Iced Thai Green Milk Tea | S$ 4.43 |
904D | Iced Thai Lemongrass | S$ 3.78 |
905D | Roselle Drink | S$ 3.78 |
906D | Thai Fresh Coconut | S$ 6.91 |
907D | Hot Green Tea | S$ 3.78 |
908D | Hot Thai Lemongrass | S$ 3.78 |
909D | Coke | S$ 3.67 |
910D | Coke Zero | S$ 3.67 |
911D | Sprite | S$ 3.67 |
912D | Iced Lime Juice | S$ 4.43 |
915D | Bottled Water | S$ 2.48 |
Is Sanook Kitchen Singapore Halal?
Yes, it is halal certified restaurant as they do not serve pork and alcohol.
Popular Items
Here are some popular items of this restaurant;
Mango Sticky Rice Delight
Treat yourself to sweet mango slices with fragrant sticky rice and coconut milk, a delicious Thai dessert that ends your meal on a high note.
Crispy Thai Basil Chicken
Try the crispy fried chicken covered in a tasty Thai basil sauce, blending sweet, savory, and spicy flavors perfectly.
Tom Yum Seafood Soup
Enjoy a flavorful bowl of spicy and sour broth filled with fresh seafood, making you feel like you’re in Bangkok
Pineapple Fried Rice Extravaganza
Relish the tropical taste of pineapple fried rice with shrimp, cashews, and Thai spices, giving you a burst of flavor in every bite.
Alternatives
Here are some suitable alternatives ;
Spicy Basil Noodle Bowl
Delight in a bowl of spicy noodles mixed with fresh basil, vegetables, and your choice of protein, offering a taste of Singapore with a flavorful Thai twist.
Coconut Lemongrass Chicken Skewers
Grilled to perfection, these lemongrass-infused chicken skewers provide a delightful blend of smokiness and citrusy undertones.
Mango Avocado Summer Rolls
Dive into the freshness of summer with these vibrant rolls filled with ripe mango, creamy avocado, vermicelli, and herbs, served with a zesty dipping sauce.
Video
Sanook Kitchen Reservations
Click sanook kitchen reservation and you will go to the official reservation page.
FAQs
Outlets Location , Opening Hours and Contact Information
Below are the locations of all its outlets across Singapore;
Sanook Kitchen – Woods Square
Sanook Kitchen at Suntec City
Sanook Kitchen at Funan
Sanook Kitchen – Holland Village
Sanook Kitchen at Parkway Parade
Sanook Kitchen Thai BBQ & Seafood – ION Orchard
Sanook Kitchen at Northpoint City
Sanook Kitchen at Bedok Mall
Sanook Kitchen at Tampines 1
Sanook Kitchen – West Mall
Sanook Kitchen – Jurong Point
Sanook Kitchen at Eastpoint Mall
Sanook Kitchen at Kallang Wave Mall
Sanook Kitchen at Zhongshan Mall
Sanook Kitchen Jewel
Sanook Kitchen at Kovan Heartland Mall
Sanook Kitchen at Thomson Plaza
Opening and Closing Hours
Contact Number :
Conclusion
In the bustling landscape of Singaporean cuisine, Sanook Kitchen shines as a haven where food lovers can indulge in classical Thai flavors. With a diverse menu catering to various dietary preferences, the restaurant invites guests to savor the rich essence of Thailand in Singapore. Whether seeking traditional favorites or adventurous culinary experiences, it offers an exceptional culinary journey.
All Prices are taken from the Official Source of Sanook Kitchen Singapore.