Nobu Restaurant Sydney Menu and Prices Australia 2025
Nobu Restaurant in Sydney is renowned for its mouth-watering Japanese cuisine, offering a wide variety of dining options. The restaurant offers a wide variety of dishes in its lunch, dinner, and beverages menu. Below is a detailed breakdown of its menus and pricing.
So, what are you waiting for, food lovers? Explore the menu of Nobu with us and visit the restaurant with family and friends to enjoy the delicious Japanese cuisine.
Nobu Restaurant Sydney Menu and Prices Australia
Menu at Nobu Australia has following categories:
Let’ s discuss each menu item and its prices in detail:
Nobu Bar Snack Menu
Category | Dish | Price in AUD |
---|---|---|
Snacks | Edamame | 8.5 |
Spicy Edamame | 9.5 | |
Umami Chicken Wings (4pcs) | 26 | |
Spicy Miso Chips with Tuna or Scallop | 16 | |
Vegetable Hand Roll with Sesame Dressing | 8 | |
Tuna Tempura Roll | 20 | |
Nobu Tacos | Tuna Tomato Salsa (minimum order of 2) | 8 |
Salmon Spicy Miso | 8 | |
Lobster Wasabi Sour Cream | 12 | |
Chicken Anticucho | 8 | |
Wagyu Beef | 10 | |
To Share | Yellowtail Jalapeno | 30 |
New Style Sashimi (Salmon, Scallop, Whitefish, or Ama Ebi) | 28 | |
Crispy Rice with Spicy Tuna | 31 | |
Shojin (Vegetable Selection) | 18 | |
Nobu Wagyu Sliders (2pcs) | 30 | |
Baby Tiger Prawns Tempura with Cream Spicy Sauce | 32 | |
Black Cod Butter Lettuce (4pcs) | 32 | |
Sushi Bar | Sushi Cup Selection (8pcs) | 44 |
Sushi Moriawase | 60 | |
Sashimi Moriawase | 60 | |
Vegetables | Nasu Miso | 21 |
Cauliflower Jalapeno | 25 | |
Grilled Asparagus Dry Miso | 24 | |
New Style Tomato and Tofu | 23 |
Lunch Menu
Category | Dish | Details | Price (AUD) |
---|---|---|---|
Bento Boxes | Sydney | Chef’s Selection of Sashimi, Sushi, and Cut Roll, Lobster Tempura with Tamari Honey, Chicken or Salmon (Teriyaki or Anticucho), Vegetable with Spicy Garlic and Rice, served with Miso Soup | 75 |
Classic | Sashimi Salad with Matsuhisa Dressing, Chef’s Selection of Sushi and Cut Roll, Baby Tiger Prawn Tempura with Creamy Spicy, Black Cod Miso, Vegetables with Spicy Garlic and Rice, served with Miso Soup | 75 | |
Vegetarian | Baby Spinach Salad Dry Miso, Shojin Tempura, Assorted Vegetable Sushi and Cut Roll, Nasu Miso, Vegetables with Spicy Garlic and Rice, served with Miso Soup | 45 | |
Nobu Classic – Cold | Spicy Miso Chips | With Tuna or Scallop | 18 |
Yellowtail Jalapeno | 36 | ||
Tiradito | Whitefish, Scallop, or Octopus | 28 | |
New Style | Salmon, Scallop, Whitefish, or Ama Ebi | 30 | |
Seafood Ceviche | 24 | ||
Tuna Sashimi Salad | With Matsuhisa Dressing | 36 | |
Lobster Salad | With Spicy Lemon Dressing | 55 | |
Field Greens | With Matsuhisa Dressing | 12.5 | |
Salmon Skin Salad | 21 | ||
Oysters | With Nobu sauces (6pcs) | 42 | |
Nobu Classic – Hot | Black Cod Miso | 65 | |
Black Cod Butter Lettuce | 36 | ||
Chilean Sea Bass | With Black Bean Sauce | 60 | |
Creamy Spicy Crab | 48 | ||
Lobster Wasabi Pepper | 98 | ||
Seafood Toban Yaki | 44 | ||
Beef Toban Yaki | 48 | ||
Anticucho Peruvian Style Rib Eye Steak | 70 | ||
Nobu Now – Cold | Vegetable Hand Roll | With Sesame Dressing | 14 |
Crispy Rice | With Spicy Tuna | 36 | |
Baby Spinach Salad | Dry Miso | 22 | |
Seared Salmon | Karashi Sumiso | 28 | |
Nobu Now – Hot | Wagyu Gyoza | With Spicy Ponzu (6pcs) | 42 |
Umami Chilean Sea Bass | 65 | ||
Baby Tiger Prawn Tempura | With Creamy Spicy Sauce or Butter Ponzu | 36 | |
King Crab Tempura | With Amazu Ponzu | 65 | |
Lobster Tempura | With Tamari Honey | 65 | |
Donburi | Unagi Donburi | Served with Miso Soup and Oshinko | 80 |
Tempura Donburi | Served with Miso Soup and Oshinko | 45 | |
Chirashi Donburi | Served with Miso Soup and Oshinko | 60 | |
Tempura | Prawn | 18 | |
Shojin | Vegetable Selection | 18 | |
Shiitake Mushroom | 6 | ||
Asparagus | 6 | ||
Avocado | 6 | ||
Broccoli | 6 | ||
Zucchini Flower | 10 | ||
Vegetable | Ohitashi | 16 | |
Kelp Salad | 18 | ||
Shiitake Mushroom Salad | 17.5 | ||
Nasu Miso | 25 | ||
Warm Mushroom Salad | 32 | ||
Cauliflower Jalapeno | 25 | ||
Kushiyaki | Beef | Served with Anticucho or Teriyaki Sauce | 28 |
Salmon | Served with Anticucho or Teriyaki Sauce | 22 | |
Prawn | Served with Anticucho or Teriyaki Sauce | 26 | |
Chicken | Served with Anticucho or Teriyaki Sauce | 20 | |
Shuko | Edamame | 10 | |
Spicy Edamame | 12 | ||
Umami Chicken Wings | (4pcs) | 28 | |
Soup and Rice | Miso Soup | 8 | |
Mushroom Soup | 10 | ||
Clear Soup | 8 | ||
Steamed Rice | 5.5 | ||
Nobu Tacos | Tuna | With Tomato Salsa (minimum order of 2) | 10 |
Salmon | With Spicy Miso (minimum order of 2) | 8 | |
Wagyu Beef | (minimum order of 2) | 14 | |
Lobster | With Wasabi Sour Cream (minimum order of 2) | 14 | |
Chicken | Anticucho (minimum order of 2) | 12 | |
Nigiri & Sashimi | Tuna | Price per piece | 10 |
Toro | Price per piece | 22 | |
Yellowtail | Price per piece | 6 | |
Salmon | Price per piece | 6 | |
Snapper | Price per piece | 6 | |
Mackerel | Price per piece | 6 | |
Squid | Price per piece | 5 | |
Snow Crab | Price per piece | 15 | |
Salmon Egg | Price per piece | 12 | |
Smelt Egg | Price per piece | 8 | |
Scallop | Price per piece | 8 | |
Octopus | Price per piece | 7 | |
Uni | Price per piece | 20 | |
Prawn | Price per piece | 6 | |
Ama Ebi | Price per piece | 6 | |
Freshwater Eel | Price per piece | 8.5 | |
Tamago | Price per piece | 4 | |
Wagyu | Price per piece | 26 | |
Sushi Moriawase | 61 | ||
Sashimi Moriawase | 61 | ||
Sushi Roll | Tuna | Hand: 14, Cut: 16 | – |
Spicy Tuna | Hand: 15, Cut: 18 | – | |
Tuna & Asparagus | Hand: 15, Cut: 17 | – | |
Salmon | Hand: 12, Cut: 14 | – | |
Negi Toro | Hand: 28, Cut: 30 | – | |
Negi Hama | Hand: 14, Cut: 16 | – | |
Yellowtail & Jalapeno | Hand: 14, Cut: 16 | – | |
Salmon & Avocado | Hand: 14, Cut: 16 | – | |
Scallop & Smelt Egg | Hand: 26, Cut: 29 | – | |
Eel & Cucumber | Hand: 20, Cut: 22 | – | |
Prawn Tempura | Hand: 17, Cut: 23 | – | |
California | Hand: 23, Cut: 27 | – | |
Vegetable | Hand: NA, Cut: 16 | – | |
Soft Shell Crab | Hand: NA, Cut: 27 | – | |
Salmon Skin | Hand: NA, Cut: 16 | – | |
House Special | Hand: NA, Cut: 30 | – | |
Desserts – Nobu Now | Whisky Cappuccino | With Coffee Brulee & Vanilla Ice Cream | 15 |
Mango Panna Cotta | Coconut Lime Sorbet & Caramelised Pineapple | 19 | |
Pinky Pavlova | Pink Meringue & Strawberry Sorbet, White Chocolate Cream & Fresh Berries | 19 | |
Desserts – Nobu Classic | Chocolate Bento Box | Warm Chocolate Fondant & Green Tea Ice Cream | 21 |
Nobu Cheesecake | Baked Creamy Cheesecake, Strawberry & Yuzu Sorbet | 21 | |
Banana Harumaki | Chocolate & Banana Spring Roll, Chocolate Sorbet & Tropical Sauce | 17 | |
Selection of Ice Creams & Sorbets | House Made Sorbet & Ice Cream | 7 | |
Mochi Ice Cream | Ice Cream Wrapped in Soft Rice Dough | 7 per piece | |
Seasonal Exotic Fruit Selection | Assorted Fresh Fruits | 17 |
Dinner Menu
Category | Dish | Details | Price in AUD |
---|---|---|---|
Cold Dishes | Nobu Classic | ||
Spicy Miso Chips with Tuna or Scallop | 18 | ||
Toro Tartare with Caviar | 60 | ||
Salmon or Yellowtail Tartare with Caviar | 33 | ||
Yellowtail Jalapeño | 36 | ||
Oysters with Nobu Sauces (6pcs) | 42 | ||
Tiradito – Whitefish, Scallop or Octopus | 28 | ||
New Style Sashimi | Salmon, Scallop, Whitefish, or Ama Ebi | 30 | |
Seafood Ceviche | 24 | ||
Tuna Tataki with Tosazu | 32 | ||
Tuna Tempura Roll | 24 | ||
Tuna Sashimi Salad | With Matsuhisa Dressing | 36 | |
Lobster Salad | With Spicy Lemon Dressing | 55 | |
Field Greens | With Matsuhisa Dressing | 12.5 | |
Salmon Skin Salad | 21 | ||
Nobu Now | |||
Vegetable Hand Roll | With Sesame Dressing | 14 | |
Crispy Rice | With Spicy Tuna | 36 | |
Whitefish Sashimi | With Dry Miso | 28 | |
Seared Salmon | With Karashi Sumiso | 28 | |
Baby Spinach Salad | With Dry Miso | 22 | |
Baby Spinach Salad | With Dry Miso and Prawn | 42 | |
Hot Dishes | Nobu Classic | ||
Black Cod Miso | 65 | ||
Black Cod Butter Lettuce | 36 | ||
Baby Tiger Prawn Tempura | With Creamy Spicy Sauce or Butter Ponzu | 36 | |
Chilean Sea Bass | With Black Bean Sauce | 60 | |
Squid “Pasta” | With Light Garlic Sauce | 34 | |
Scallops | With Spicy Garlic or Wasabi Pepper | 45 | |
Creamy Spicy Crab | 48 | ||
Prawn and Lobster | With Spicy Lemon Sauce | 60 | |
Lobster Wasabi Pepper | 98 | ||
Seafood Toban Yaki | 44 | ||
Beef Toban Yaki | 48 | ||
Anticucho Peruvian Style Rib Eye Steak | 70 | ||
Wagyu | |||
Grade – A5 (per 150 grams) | Choice of Preparations | 150 | |
New Style, Tataki, Toban Yaki, or Steak | |||
Nobu Now | |||
Wagyu Gyoza | With Spicy Ponzu (6pcs) | 42 | |
Umami Chilean Sea Bass | 65 | ||
Soft Shell Crab Kara-age | With Amazu Ponzu | 32 | |
King Crab Tempura | With Amazu Ponzu | 65 | |
Tasmanian Salmon | With Crispy Shiso | 36 | |
Pan-Fried Scallops | With Yuzu Truffle (2pcs) | 26 | |
Lobster Tempura | With Tamari Honey | 65 | |
Duck Orange Miso | 45 | ||
Pork Belly Caramel Miso | 32 | ||
Calamari | With Aji Amarillo | 32 | |
Nigiri & Sashimi | Tuna | Per piece | 10 |
Toro | Per piece | 22 | |
Yellowtail | Per piece | 6 | |
Salmon | Per piece | 6 | |
Snapper | Per piece | 6 | |
Mackerel | Per piece | 6 | |
Squid | Per piece | 5 | |
Snow Crab | Per piece | 15 | |
Salmon Egg | Per piece | 12 | |
Smelt Egg | Per piece | 8 | |
Scallop | Per piece | 8 | |
Octopus | Per piece | 7 | |
Uni | Per piece | 20 | |
Prawn | Per piece | 6 | |
Ama Ebi | Per piece | 6 | |
Freshwater Eel | Per piece | 8.5 | |
Tamago | Per piece | 4 | |
Wagyu | Per piece | 26 | |
Sushi Cup Selection | 8pcs | 45 | |
Sushi Moriawase | 61 | ||
Sashimi Moriawase | 61 | ||
Sushi Maki | Hand / Cut Rolls | ||
Tuna | Hand: 14 / Cut: 16 | ||
Spicy Tuna | Hand: 15 / Cut: 18 | ||
Tuna & Asparagus | Hand: 15 / Cut: 17 | ||
Salmon | Hand: 12 / Cut: 14 | ||
Negi Toro | Hand: 28 / Cut: 30 | ||
Negi Hama | Hand: 14 / Cut: 16 | ||
Yellowtail & Jalapeno | Hand: 14 / Cut: 16 | ||
Salmon & Avocado | Hand: 14 / Cut: 16 | ||
Scallop & Smelt Egg | Hand: 26 / Cut: 29 | ||
Eel & Cucumber | Hand: 20 / Cut: 22 | ||
Prawn Tempura | Hand: 17 / Cut: 23 | ||
California | Hand: 23 / Cut: 27 | ||
Vegetable | Hand: N/A / Cut: 16 | ||
Soft Shell Crab | Hand: N/A / Cut: 27 | ||
Salmon Skin | Hand: N/A / Cut: 16 | ||
House Special | Hand: N/A / Cut: 30 | ||
Soup & Rice | Miso Soup | 8 | |
Mushroom Soup | 10 | ||
Clear Soup | 8 | ||
Steamed Rice | 5.5 | ||
Tempura | Prawn | 18 | |
Shojin | Vegetable Selection | 18 | |
Asparagus | 6 | ||
Avocado | 6 | ||
Broccoli | 6 | ||
Shiitake Mushroom | 6 | ||
Zucchini | 10 | ||
Shuko | Edamame | 10 | |
Spicy Edamame | 12 | ||
Umami Chicken Wings | 4pcs | 28 | |
Nobu Wagyu Sliders | 2pcs | 32 | |
Nobu Tacos | Tuna | With Tomato Salsa | 10 |
Salmon | With Spicy Miso | 8 | |
Wagyu Beef | 14 | ||
Lobster | With Wasabi Sour Cream | 14 | |
Chicken | With Anticucho | 12 | |
Kushiyaki | Salmon | 22 | |
Prawn | 26 | ||
Chicken | 20 | ||
Beef | 28 | ||
Yakimono | Chicken | Served with Anticucho, Teriyaki, or Wasabi Pepper Sauce | 38 |
Beef | 46 | ||
Salmon | 35 | ||
Vegetables | Cold | ||
Ohitashi | 16 | ||
Kelp Salad | 18 | ||
Shiitake Mushroom Salad | 17.5 | ||
New Style Tofu and Tomato | 23 | ||
Oshinko | 13 | ||
Hot | |||
Nasu Miso | 25 | ||
Warm Mushroom Salad | 32 | ||
Mushroom Toban Yaki | 32 | ||
Cauliflower Jalapeño | 25 | ||
Grilled Asparagus | With Dry Miso | 24 | |
Desserts | Nobu Now | ||
Whisky Cappuccino | With Coffee Brulee & Vanilla Ice Cream | 15 | |
Mango Panna Cotta | With Coconut Lime Sorbet & Caramelised Pineapple | 19 | |
Pinky Pavlova | With Pink Meringue, Strawberry Sorbet, White Chocolate Cream & Fresh Berries | 19 | |
Nobu Classic | |||
Chocolate Bento Box | Warm Chocolate Fondant & Green Tea Ice Cream | 21 | |
Nobu Cheesecake | Baked Creamy Cheesecake with Strawberry & Yuzu Sorbet | 21 | |
Banana Harumaki | Chocolate and Banana Spring Roll, Chocolate Ice Cream & Tropical Sauce | 17 | |
Selection of Ice Creams & Sorbets | Homemade Fresh Fruit Sorbet & Ice Cream | 7 | |
Mochi Ice Cream | Ice Cream Wrapped in Soft Rice Dough | 7 per piece | |
Seasonal Exotic Fruit Selection | Assorted Fresh Fruits | 17 |
Wine and Sake
Category | Name/DescrPrice (AUD)iption | Serving Size | Price in AUD |
---|---|---|---|
Sake | HOKUSETSU ‘ROCK’ SPECIAL RESERVE 28 – COLD | ||
Unique sake, higher alcohol, semi-dry, notes of honeydew melon and bamboo | Masu | $35 | |
Small Carafe | $64 | ||
Large Carafe | $125 | ||
Bamboo | $145 | ||
750ml | $230 | ||
HOKUSETSU ONIGOROSHI ‘DEVIL KILLER’ – COLD | |||
Dry, refreshing, savory notes, ideal to start a meal | Masu | $19 | |
Small Carafe | $34 | ||
Large Carafe | $65 | ||
Bamboo | $78 | ||
1800ml | $280 | ||
HOKUSETSU JUNMAI – COLD OR WARM | |||
Light-bodied, easy on the palate, sweet aromas, great for beginners | Masu | $12 | |
Small Carafe | $22 | ||
Large Carafe | $43 | ||
Bamboo | $50 | ||
1800ml | $190 | ||
HOKUSETSU ‘YUKINO HIBIKI’ – COLD | |||
Delicate and clean, aromas of white pepper and hint of lemon | Masu | $22 | |
Small Carafe | $40 | ||
Large Carafe | $78 | ||
Bamboo | $88 | ||
1800ml | $350 | ||
HOKUSETSU DAIGINJO – COLD/WARM | |||
Full-bodied, fragrant, biscuit hints, refreshing dry finish | Masu | $32 | |
Small Carafe | $58 | ||
Large Carafe | $108 | ||
Bamboo | $130 | ||
1800ml | $450 | ||
Champagne – Non Vintage | NV Piper Heidsieck ‘Essentiel’ Cuvée Réservée Extra Brut Reims, France | Bottle | $165 |
NV Charles Heidsieck ‘Brut Reserve’ Reims, France | Bottle | $195 | |
NV Ruinart Brut Reims, France | Bottle | $250 | |
NV Ruinart Blanc de Blancs Reims, France | Bottle | $350 | |
NV Krug ‘Grand Cuvée’ Reims, France | Bottle | $795 | |
NV Egly-Ouriet Grand Cru Brut Ambonnayb, France | Bottle | $495 | |
NV Piper Heidsieck Brut ‘Sauvage’ Rosé Reims, France | Bottle | $195 | |
Prosecco | NV La Gioiosa Prosecco Superiore Veneto, Italy | Bottle | $85 |
Australian Sparkling | |||
NV Lark Hill Blanc de Blancs Canberra District, New South Wales | Bottle | $90 | |
2016 Domaine Chandon ‘Vintage Brut’ Yarra Valley, Victoria | Bottle | $125 | |
2017 Clover Hill ‘Vintage Brut’ Piper’s River, Tasmania | Bottle | $145 | |
2013 Arras Blanc de Blancs ‘Vintage Brut’ Piper’s River, Tasmania | Bottle | $240 | |
Riesling (Australia) | 2022 Nick O’Leary ‘White Rocks’ Canberra District, New South Wales | Bottle | $95 |
2022 Chaffey Bros. Wine Co ‘Not Your Grandma’s’ Eden Valley, South Australia | Bottle | $65 | |
2019 Pressing Matters ‘R9’ Coal River Valley, Tasmania | Bottle | $110 | |
2021 Seppelt Drumborg Vineyard Henty, Victoria | Bottle | $150 | |
Riesling (Germany) | 2017 Robert Weil ‘Kiedrich Turnberg’ Spätlese Rheingau | Bottle | $350 |
2018 Egon Muller ‘Wiltinger Braune Kupp’ Kabinett Mosel | Bottle | $245 | |
2018 Egon Muller ‘Wiltinger Braune Kupp’ Spätlese Mosel | Bottle | $455 | |
2018 Egon Muller ‘Scharzhofberger’ Spätlese Mosel | Bottle | $795 | |
2020 Joh. Jos. Prüm ‘Sonnenhur’ Kabinett Mosel | Bottle | $265 | |
Other Whites | 2021 Marc Bredif Vouvray ‘Classic’ – Chenin Blanc Loire Valley | Bottle | $90 |
2021 La Guardiense Fiano Campania, Italy | Bottle | $50 | |
2021 Loimer ‘Lois’ Grüner Veltliner Kamptal, Austria | Bottle | $75 |
Beverages
Category | Item | Details | Price in AUD |
---|---|---|---|
NOBU SIGNATURE COCKTAILS | OH MY KAMI | Veuve Cliquot Rosé Champagne, Lychee, Watermelon Syrup, Lemon, Raspberry | 30 |
SHICHIMI MARGARITA | Herradura Plata Tequila, Cointreau, Passionfruit, Lime, Agave, Shichimi | 25 | |
HAYA-ZAKURA | Rose Infused Hendrick’s Midsummer Gin, Lychee, Lemon, Cherry Blossom Syrup | 26 | |
THE GRAND TOKYO HOTEL | Bacardi Rum, Moët Grand Vintage 2015 Champagne, Hokusetsu Umeshu, Lillet Blanc, Agave, Lime | 32 | |
ETERNAL SUMMER | Hokusetsu Nigori Sake, Yellow Chartreuse, Peach Schnapps, Yuzu, Mango Nectar, Ginger Ale | 26 | |
SADO ISLAND ICED TEA | Black Tea Infused Haku Vodka, Licor 43, Peach Schnapps, Peach Syrup, Lemon, Orange | 28 | |
PROHIBITION | Aperol, Del Maguey Vida Mezcal, Grapefruit, Lime, Orgeat Syrup | 26 | |
AJISAI | Roku Gin, Butterfly Pea, Hokusetsu Umeshu, Junmai Ginjo 71 Sake, Apple, Shiso Syrup | 25 | |
MIDNIGHT OLD FASHIONED | Suntory Toki Whiskey, Talisker 10 YO, Hojicha & Black Sesame Syrup, Orange Bitters | 30 | |
NOBU SEASONAL MOCKTAILS | PEACHY ALE | Apple, Mango Nectar, Peach, Fever Tree Ginger Beer | 16 |
EMERALD SPRITZ | Apple, Mint, Sprite | 16 | |
YUKI NO HANA | Lychee, Coconut, Rose Syrup, Fever Tree Tonic | 16 | |
FORBIDDEN FRUIT | Blueberry, Vanilla, Coca Cola, Fever Tree Tonic | 16 | |
BEER | Australian | ||
Cascade Premium Light | Tasmania | 9 | |
Pure Blonde | Victoria | 11 | |
Crown Lager | Victoria | 13 | |
Little Creatures Pale Ale | Western Australia | 12 | |
Four Pines Pale Ale | New South Wales | 12 | |
International | |||
Kirin ‘Ichiban’ | Japan | 13 | |
Asahi ‘Super Dry’ | Japan | 13 | |
Asahi 3.5% | Japan | 13 | |
Sapporo | Japan | 13 | |
Corona | Mexico | 12 | |
Heineken ‘0.0’ | Holland | 10 | |
Peroni ‘Nastro Azzuro’ | Italy | 14 | |
CIDER | Pure Blonde Organic Apple Cider | Victoria | 12 |
SPIRITS | Apertif | ||
Aperol | Italy | 13 | |
Campari | Italy | 13 | |
Pimm’s | England | 13 | |
GIN | Beefeater | England | 14 |
Beefeater ’24’ | England | 17 | |
Bombay ‘Bramble’ | England | 16 | |
Bombay ‘Sapphire’ | England | 15 | |
Gordons ‘Pink’ | England | 14 | |
Plymouth | England | 17 | |
Hendrick’s | Scotland | 18 | |
Hendrick’s ‘Midsummer Solstice’ | Scotland | 19 | |
Tanqueray ‘No.10’ | Scotland | 17 | |
Ki No Bi ‘Tea’ | Japan | 13 | |
Ki No Bi ‘Sei’ | Japan | 25 | |
Ki No Bi ‘Dry’ | Japan | 22 | |
VODKA | Absolut | Sweden | 16 |
Ciroc | France | 16 | |
Grey Goose | France | 20 | |
Suntory ‘Haku’ | Japan | 16 | |
Pappy van Winkle 23 yrs | USA | 80 | |
WHISKEY | Blended Scotch | ||
Chivas Regal 12 YO | Scotland | 17 | |
Chivas Regal 18 YO | Scotland | 23 | |
Johnnie Walker ‘Double Black’ | Scotland | 17 | |
Johnnie Walker ‘Gold Reserve’ | Scotland | 17 | |
Johnnie Walker ‘Blue’ | Scotland | 45 | |
Monkey Shoulder | Scotland | 15 | |
Single Malt | |||
Glenlivet ‘Founder’s Reserve’ | Speyside | 17 | |
Glenlivet 12 YO | Speyside | 17 | |
Glenlivet 15 YO | Speyside | 19 | |
Glenlivet 18 YO | Speyside | 26 | |
Glenfiddich 12 YO | Speyside | 17 | |
The Balvenie 12 YO | Speyside | 20 | |
Macallan Sherry Oak 12 YO | Speyside | 25 | |
Caol Ila 12 YO | Islay | 20 | |
Lagavulin 16 YO | Islay | 25 | |
Oban 14 YO | Highlands | 24 | |
Talisker 10 YO | Isle of Skye | 19 | |
Talisker ‘Storm’ | Isle of Skye | 19.5 | |
AUSTRALIAN WHISKEY | Lark Oloroso x Sherry ‘Crown Exclusive’ | Tasmania | 150 |
Lark Mizunara Rare Cask | Tasmania | 140 | |
Lark Legacy 19 YO | Tasmania | 350 | |
AMERICAN WHISKEY | Bulleit | Kentucky | 15 |
Bulleit Rye | Kentucky | 17 | |
Jim Beam ‘Black Label’ | Kentucky | 16 | |
Jim Beam ‘Small Batch’ | Kentucky | 18 | |
Maker’s Mark | Kentucky | 15 | |
Wild Turkey | Kentucky | 15 | |
Woodford Reserve | Kentucky | 17 | |
George Dickel ‘No.12’ | Tennessee | 15 | |
Jack Daniel’s | Tennessee | 15 | |
Gentleman Jack | Tennessee | 16 | |
Michter’s ‘US 1 Small Batch’ | Tennessee | 19 | |
Michter’s ‘Single Barrel Rye’ | Tennessee | 20 | |
CANADIAN WHISKY | Canadian Club | Ontario | 14 |
Canadian Club 12 YO | Ontario | 16 | |
JAPANESE WHISKY | Suntory ‘Toki’ | Multi-regional | 17 |
Hakushu ‘Distiller Reserve’ | Multi-regional | 30 | |
Hakushu 12 YO | Multi-regional | 75 | |
Hakushu 18 YO | Multi-regional | 275 | |
Hibiki Harmony | Osaka Prefecture | 35 | |
Hibiki Harmony ‘Blossom’ | Osaka Prefecture | 70 | |
Yamazaki ‘Distillers Reserve’ | Osaka Prefecture | 35 | |
Yamazaki 12 YO | Osaka Prefecture | 75 | |
NON-ALCOHOLIC | San Pellegrino 750ml | Italy | 11 |
Acqua Panna 750ml | Italy | 11 | |
Coke, Diet Coke, Coke No Sugar, Sprite, Solo | 6 | ||
Fever Tree Indian Tonic | 6 | ||
Fever Tree Soda Water | 6 | ||
Fever Tree Ginger Ale | 6 | ||
Fever Tree Ginger Beer | 6 | ||
Lemon Lime Bitters | 6 | ||
Red Bull | 9 | ||
Juice (Orange, Apple, Pineapple, Cranberry, Grapefruit, Guava, Tomato) | 8 | ||
Coffee (Espresso by Vittoria) | 6 | ||
Japanese Green Tea | 6 |
Location, Contact Number, Opening hours and Other Information
Category | Details |
---|---|
Restaurant Name | Nobu |
Average Price | $200+ per person |
Cuisine Type | Japanese |
Service Options | Reservations required, Serves vegetarian dishes, Has Wi-Fi |
Location | Crown Sydney, Level 2/1 Barangaroo Ave, Barangaroo NSW 2000, Australia |
Phone Number | +61 2 8871 7171 |
Opening Hours | Closed ⋅ Opens at 12 pm |